icTracker Valuation of BSE SENSEX SIXTY stocks
                    
                    *NOTE - Grey coloured rows indicate that 39% of stocks in this list have moved towards their Intrinsic Price since the valuation date
                    Intrinsic Price and Market Price are in Rs., Market Cap is in Rs. Cr
                    Outlook codes :: Blsh - Bullish; Brsh - Bearish; FrBl - Fairly Bullish; FrBr - Fairly Bearish; VrBl - Very Bullish; VrBr - Very Bearish; WkBl - Weak Bullish; WkBr - Weak Bearish
                    
                        
	
		
			
				| No | Stock Name | Industry | Valuation Date | Market price on val. date | Intrinsic price on val. date | Latest market price | Latest full market cap | Latest free-float market cap | MV to IV | KB | EVA® to NW | Outlook | 
		
			
				| 1 | Adani Enterprises | Trading | 30 Jun 2025 | 2,619.4 | 887.9 | 2,526.9 | 291,649.9 | 67,161.2 | 2.95 | 0.44 | -0.11 | VrBr | 
				| 2 | Adani Ports and Special Economic Zone | Marine Ports | 30 Jun 2025 | 1,450.2 | 769.3 | 1,457.9 | 314,926.7 | 111,402.1 | 1.89 | 0.59 | -0.03 | WkBr | 
				| 3 | Apollo Hospitals Enterprises | Hospitals | 30 Jun 2025 | 7,242.0 | 2,037.9 | 7,790.0 | 112,008.3 | 78,531.2 | 3.59 | 0.69 | 0.00 | VrBr | 
				| 4 | Asian Paints | Paints | 30 Jun 2025 | 2,341.1 | 503.7 | 2,523.5 | 242,053.6 | 118,083.8 | 4.69 | 0.56 | 0.02 | FrBl | 
				| 5 | Avenue Supermarkets | Retailing | 30 Sep 2025 | 4,475.4 | 750.4 | 4,161.1 | 270,776.5 | 59,376.8 | 5.96 | 0.53 | 0.00 | WkBl | 
				| 6 | Axis Bank | Bank Pvt sector | 30 Sep 2025 | 1,131.6 | 2,017.9 | 1,238.6 | 384,322.6 | 328,017.1 | 0.56 | 0.68 | 0.03 | FrBl | 
				| 7 | Bajaj Auto | Auto 2/3 wheeler | 30 Jun 2025 | 8,376.0 | 4,802.0 | 8,923.0 | 249,181.6 | 101,904.7 | 1.76 | 0.71 | 0.02 | WkBl | 
				| 8 | Bajaj Finance | Finance NBFC | 30 Jun 2025 | 936.5 | 640.6 | 1,052.3 | 653,929.4 | 282,597.1 | 1.48 | 0.74 | -0.03 | VrBr | 
				| 9 | Bajaj Finserv | Finance Holding | 30 Jun 2025 | 2,056.0 | 2,215.0 | 2,114.6 | 337,873.6 | 328,998.7 | 0.94 | 0.62 | -0.02 | VrBr | 
				| 10 | Bharat Electronics | Electronics | 30 Jun 2025 | 421.5 | 85.1 | 409.9 | 299,627.8 | 145,265.7 | 4.95 | 0.66 | -0.01 | FrBr | 
				| 11 | Bharat Petroleum Corporation | Refineries | 30 Jun 2025 | 332.0 | 496.5 | 357.6 | 155,145.0 | 66,662.6 | 0.67 | 0.58 | 0.03 | VrBl | 
				| 12 | Bharti Airtel | Telecom | 30 Jun 2025 | 2,009.6 | 1,063.6 | 2,066.3 | 1,259,285.0 | 553,382.7 | 1.90 | 0.75 | -0.01 | Brsh | 
				| 13 | Britannia Industries | Food Products | 30 Jun 2025 | 5,851.0 | 1,298.1 | 5,859.5 | 141,136.8 | 67,849.1 | 4.59 | 0.84 | 0.08 | Blsh | 
				| 14 | Cipla Limited | Pharmaceuticals | 30 Sep 2025 | 1,503.3 | 1,564.9 | 1,540.1 | 124,404.0 | 82,161.9 | 0.96 | 0.74 | 0.01 | WkBl | 
				| 15 | Coal India | Mining/Minerals | 30 Sep 2025 | 390.0 | 455.3 | 387.7 | 238,929.0 | 79,335.2 | 0.86 | 0.62 | 0.00 | FrBr | 
				| 16 | Dr Reddys Laboratories | Pharmaceuticals | 30 Sep 2025 | 1,223.7 | 1,903.2 | 1,202.2 | 100,337.3 | 70,889.3 | 0.64 | 0.77 | 0.01 | WkBl | 
				| 17 | Eicher Motors | Auto LCV/HCV | 30 Jun 2025 | 5,656.5 | 2,710.9 | 6,889.0 | 188,932.4 | 91,750.2 | 2.10 | 0.69 | 0.01 | WkBl | 
				| 18 | Eternal Ltd | Internet Retail | 30 Sep 2025 | 325.5 | 16.3 | 329.4 | 317,834.3 | 164,559.6 | 19.97 | -0.96 | -0.04 | VrBr | 
				| 19 | Grasim Industries | Diversified | 30 Jun 2025 | 2,844.5 | 2,763.4 | 2,950.4 | 200,798.5 | 105,701.4 | 1.03 | 0.15 | -0.03 | Brsh | 
				| 20 | HCL Technologies | IT Services | 30 Sep 2025 | 1,385.1 | 1,068.5 | 1,549.8 | 420,563.8 | 163,008.2 | 1.30 | 0.75 | 0.02 | FrBl | 
				| 21 | HDFC Bank | Bank Pvt sector | 30 Sep 2025 | 951.0 | 1,118.5 | 998.2 | 1,533,528.0 | 1,001,117.0 | 0.85 | 0.67 | 0.03 | WkBl | 
				| 22 | HDFC Life Insurance Company | Insurance | 30 Sep 2025 | 756.5 | 144.6 | 746.6 | 160,973.4 | 70,689.0 | 5.23 | 0.46 | -0.01 | Brsh | 
				| 23 | Hero Motocorp | Auto 2/3 wheeler | 30 Jun 2025 | 4,237.1 | 3,595.1 | 5,515.0 | 110,308.7 | 71,403.3 | 1.19 | 0.70 | 0.02 | WkBl | 
				| 24 | Hindalco Industries | Metals non ferrous | 30 Jun 2025 | 692.9 | 1,293.4 | 861.4 | 193,564.8 | 117,443.5 | 0.54 | 0.55 | -0.02 | WkBr | 
				| 25 | Hindustan Aeronautics | Defence | 30 Jun 2025 | 4,869.8 | 1,402.3 | 4,650.2 | 310,993.8 | 77,292.4 | 3.49 | 0.61 | -0.01 | VrBr | 
				| 26 | Hindustan Unilever | Personal Care MNC | 30 Sep 2025 | 2,514.4 | 1,129.7 | 2,469.6 | 580,255.1 | 213,711.4 | 2.23 | 0.81 | 0.03 | WkBl | 
				| 27 | ICICI Bank | Bank Pvt sector | 30 Sep 2025 | 1,348.0 | 1,496.4 | 1,362.4 | 973,258.5 | 967,525.9 | 0.90 | 0.67 | 0.04 | WkBl | 
				| 28 | IndusInd Bank | Bank Pvt sector | 30 Sep 2025 | 735.6 | 798.5 | 801.0 | 62,400.1 | 44,596.0 | 0.92 | -0.05 | 0.03 | Brsh | 
				| 29 | Infosys Limited | IT Services | 30 Sep 2025 | 1,441.8 | 888.3 | 1,493.8 | 620,565.3 | 535,374.0 | 1.62 | 0.72 | 0.03 | FrBl | 
				| 30 | Interglobe Aviation | Airlines | 30 Jun 2025 | 5,976.5 | 4,225.9 | 5,725.0 | 221,277.1 | 61,516.7 | 1.43 | 0.93 | 0.07 | WkBl | 
				| 31 | ITC Limited | Cigarettes | 30 Sep 2025 | 401.6 | 389.6 | 418.8 | 524,573.6 | 369,413.4 | 1.03 | 0.85 | 0.04 | FrBl | 
				| 32 | Jio Financial Services | Finance NBFC | 30 Sep 2025 | 293.2 | 95.7 | 309.8 | 196,820.3 | 99,811.5 | 3.06 | -1.22 | -0.04 | WkBr | 
				| 33 | JSW Steel | Steel | 30 Sep 2025 | 1,142.7 | 242.9 | 1,210.0 | 295,899.9 | 96,182.7 | 4.70 | -0.43 | -0.04 | WkBr | 
				| 34 | Kotak Mahindra Bank | Bank Pvt sector | 30 Sep 2025 | 1,992.7 | 1,828.9 | 2,137.2 | 425,002.0 | 309,759.6 | 1.09 | 0.54 | 0.01 | WkBl | 
				| 35 | Larsen and Toubro | Engineering turnkey | 30 Sep 2025 | 3,659.0 | 2,381.0 | 3,987.5 | 548,502.9 | 456,688.1 | 1.54 | 0.63 | -0.02 | WkBr | 
				| 36 | Mahindra and Mahindra | Auto 4 wheeler | 30 Jun 2025 | 3,183.2 | 1,974.4 | 3,502.1 | 435,496.3 | 433,654.1 | 1.62 | 0.62 | -0.02 | VrBr | 
				| 37 | Maruti Suzuki India | Auto 4 wheeler | 30 Jun 2025 | 12,400.0 | 7,641.1 | 16,206.0 | 509,520.8 | 222,282.3 | 1.64 | 0.58 | 0.00 | Blsh | 
				| 38 | Nestle India | Food Products | 30 Sep 2025 | 1,152.9 | 227.9 | 1,279.9 | 246,805.0 | 91,621.4 | 5.06 | 0.90 | 0.14 | Blsh | 
				| 39 | NTPC Limited | Power Generation | 30 Sep 2025 | 340.5 | 279.5 | 345.2 | 334,680.4 | 163,387.2 | 1.22 | 0.26 | -0.03 | Brsh | 
				| 40 | Oil and Natural Gas Corporation | Oil Exploration | 30 Jun 2025 | 244.2 | 477.7 | 254.5 | 320,205.8 | 98,620.6 | 0.51 | 0.35 | -0.01 | Brsh | 
				| 41 | Power Finance Corporation | Finance Term Lending | 30 Jun 2025 | 427.4 | 3,439.8 | 405.1 | 133,670.6 | 58,797.3 | 0.13 | 0.85 | 0.01 | FrBl | 
				| 42 | Power Grid Corporation of India | Power Distribution | 30 Jun 2025 | 299.9 | 169.6 | 291.5 | 271,112.6 | 125,324.0 | 1.77 | 0.39 | -0.02 | Brsh | 
				| 43 | Reliance Industries | Refineries | 30 Sep 2025 | 1,364.0 | 1,182.3 | 1,488.5 | 2,014,309.0 | 900,294.0 | 1.15 | 0.34 | -0.02 | Brsh | 
				| 44 | Rural Electrification Corporation | Finance Term Lending | 30 Sep 2025 | 372.9 | 1,969.3 | 378.3 | 99,614.9 | 47,175.6 | 0.19 | 0.84 | 0.00 | Brsh | 
				| 45 | SBI Life Insurance | Insurance | 30 Sep 2025 | 1,790.6 | 359.4 | 1,968.4 | 197,345.5 | 83,227.6 | 4.98 | 0.49 | -0.01 | Brsh | 
				| 46 | Shriram Finance Company | Finance NBFC | 30 Jun 2025 | 706.9 | 986.1 | 738.3 | 138,838.5 | 97,186.9 | 0.72 | 0.68 | -0.03 | Brsh | 
				| 47 | State Bank of India | Bank Pub sector | 30 Jun 2025 | 820.4 | 1,663.9 | 934.4 | 833,871.9 | 349,450.8 | 0.50 | 0.63 | 0.08 | FrBl | 
				| 48 | Sun Pharmaceuticals | Pharmaceuticals | 30 Jun 2025 | 1,675.7 | 970.0 | 1,703.4 | 408,702.7 | 180,998.5 | 1.75 | 0.67 | 0.00 | FrBl | 
				| 49 | Tata Consultancy Services | IT Services | 30 Sep 2025 | 2,888.4 | 1,752.2 | 3,035.3 | 1,098,198.0 | 299,775.3 | 1.65 | 0.83 | 0.08 | FrBl | 
				| 50 | Tata Consumer Products | Tea/Coffee | 30 Jun 2025 | 1,098.9 | 643.4 | 1,176.6 | 116,428.5 | 74,413.0 | 1.72 | 0.65 | -0.02 | Brsh | 
				| 51 | Tata Motors Passenger Vehicles | Auto 4 wheeler | 30 Jun 2025 | 688.0 | 2,066.5 | 412.5 | 151,841.9 | 98,579.4 | 0.34 | 0.81 | -0.02 | WkBr | 
				| 52 | Tata Power Company | Power Generation | 30 Jun 2025 | 405.5 | 168.0 | 409.8 | 130,945.0 | 68,638.5 | 2.41 | 0.18 | -0.05 | Brsh | 
				| 53 | Tata Steel | Steel | 30 Jun 2025 | 159.8 | 56.4 | 184.4 | 230,133.9 | 146,296.7 | 2.83 | -0.36 | -0.03 | Brsh | 
				| 54 | Tech Mahindra | IT Services | 30 Sep 2025 | 1,400.3 | 709.8 | 1,433.8 | 140,449.6 | 75,458.0 | 1.97 | 0.60 | 0.01 | WkBl | 
				| 55 | Titan Company | Jewellery | 30 Jun 2025 | 3,690.2 | 569.8 | 3,750.7 | 332,981.9 | 155,428.7 | 6.48 | 0.75 | 0.03 | VrBl | 
				| 56 | Trent Limited | Retailing | 30 Jun 2025 | 6,217.5 | 861.4 | 4,744.5 | 168,661.0 | 92,814.9 | 7.27 | 0.80 | 0.02 | WkBl | 
				| 57 | UltraTech Cement | Cement | 30 Sep 2025 | 12,222.0 | 4,040.7 | 12,053.0 | 355,176.8 | 140,378.2 | 3.02 | 0.36 | -0.03 | FrBr | 
				| 58 | Varun Beverages | Food Processing | 30 Sep 2025 | 443.7 | 257.8 | 485.3 | 164,109.7 | 58,610.1 | 1.72 | 0.78 | 0.01 | FrBl | 
				| 59 | Vedanta Limited | Mining/Minerals | 30 Jun 2025 | 460.9 | 466.3 | 507.0 | 198,237.1 | 56,867.5 | 0.99 | 0.68 | 0.01 | FrBl | 
				| 60 | Wipro Limited | IT Services | 30 Sep 2025 | 239.4 | 216.0 | 241.9 | 253,623.4 | 68,534.0 | 1.11 | 0.62 | 0.00 | VrBr | 
		
			
				| Summary of BSE SENSEX SIXTY stocks | 33,262.3 | 28,854.0 | 34,783.5 | 22,392,500.0 | 11,770,660.0 | 1.15 | 0.63 | 0.00 |  |