icTracker Valuation of Nifty Next 50 stocks
                    
                    *NOTE - Grey coloured rows indicate that 50% of stocks in this list have moved towards their Intrinsic Price since the valuation date
                    Intrinsic Price and Market Price are in Rs., Market Cap is in Rs. Cr
                    Outlook codes :: Blsh - Bullish; Brsh - Bearish; FrBl - Fairly Bullish; FrBr - Fairly Bearish; VrBl - Very Bullish; VrBr - Very Bearish; WkBl - Weak Bullish; WkBr - Weak Bearish
                    
                        
	
		
			
				| No | Stock Name | Industry | Valuation Date | Market price on val. date | Intrinsic price on val. date | Latest market price | Latest full market cap | Latest free-float market cap | MV to IV | KB | EVA® to NW | Outlook | 
		
			
				| 1 | ABB India | Electrical Equipment | 30 Jun 2025 | 6,080.5 | 1,130.0 | 5,279.0 | 111,866.4 | 27,709.5 | 5.42 | 0.70 | 0.01 | FrBl | 
				| 2 | Adani Energy Solutions | Power Distribution | 30 Sep 2025 | 872.3 | 226.3 | 965.7 | 116,001.9 | 30,283.7 | 3.85 | 0.10 | -0.06 | Brsh | 
				| 3 | Adani Green Energy | Renewable Energy | 30 Sep 2025 | 1,026.9 | 82.3 | 1,140.1 | 187,794.5 | 52,005.8 | 12.47 | -1.19 | -0.10 | WkBr | 
				| 4 | Adani Power | Power Generation | 30 Sep 2025 | 144.7 | 58.5 | 162.6 | 313,511.3 | 116,156.1 | 2.47 | 0.47 | -0.02 | FrBr | 
				| 5 | Ambuja Cements | Cement | 30 Jun 2025 | 577.5 | 440.6 | 567.9 | 139,880.8 | 51,198.9 | 1.31 | 0.40 | -0.04 | Brsh | 
				| 6 | Avenue Supermarkets | Retailing | 30 Sep 2025 | 4,475.4 | 750.4 | 4,161.1 | 270,776.5 | 59,376.8 | 5.96 | 0.53 | 0.00 | WkBl | 
				| 7 | Bajaj Holdings and Investment | Finance Holding | 30 Jun 2025 | 14,379.0 | 22,021.0 | 12,446.0 | 138,515.9 | 56,763.8 | 0.66 | 0.69 | -0.03 | VrBr | 
				| 8 | Bajaj Housing Finance | Finance Housing | 30 Jun 2025 | 121.9 | 67.9 | 110.7 | 92,255.6 | 7,380.4 | 1.82 | 0.63 | -0.06 | WkBr | 
				| 9 | Bank of Baroda | Bank Pub sector | 30 Jun 2025 | 248.8 | 678.6 | 272.8 | 141,048.9 | 50,783.0 | 0.37 | 0.55 | 0.05 | FrBl | 
				| 10 | Bharat Petroleum Corporation | Refineries | 30 Jun 2025 | 332.0 | 496.5 | 357.6 | 155,145.0 | 66,662.6 | 0.67 | 0.58 | 0.03 | VrBl | 
				| 11 | Bosch Limited | Automotive Products | 30 Jun 2025 | 32,680.0 | 14,079.6 | 37,210.0 | 109,745.8 | 32,188.9 | 2.34 | 0.64 | 0.01 | WkBl | 
				| 12 | Britannia Industries | Food Products | 30 Jun 2025 | 5,851.0 | 1,298.1 | 5,859.5 | 141,136.8 | 67,849.1 | 4.59 | 0.84 | 0.08 | Blsh | 
				| 13 | Canara Bank | Bank Pub sector | 30 Sep 2025 | 123.7 | 336.4 | 132.9 | 120,539.9 | 42,943.5 | 0.37 | 0.62 | 0.13 | VrBl | 
				| 14 | CG Power and Industrial Solutions | Electrical Equipment | 30 Sep 2025 | 741.0 | 116.9 | 734.7 | 115,694.7 | 45,598.1 | 6.34 | 0.58 | 0.00 | VrBr | 
				| 15 | Cholamandalam Investment and Finance | Finance NBFC | 30 Jun 2025 | 1,628.0 | 1,614.2 | 1,711.8 | 143,992.8 | 69,543.5 | 1.03 | 0.81 | -0.08 | WkBr | 
				| 16 | Divis Laboratories | Pharma Drugs | 30 Jun 2025 | 6,809.5 | 1,558.6 | 6,655.0 | 176,669.3 | 90,469.2 | 4.42 | 0.62 | 0.01 | VrBl | 
				| 17 | DLF Limited | Real Estate | 30 Sep 2025 | 713.0 | 273.2 | 776.6 | 192,220.3 | 47,941.0 | 2.61 | 0.36 | -0.03 | Brsh | 
				| 18 | GAIL India | Gas Transmission | 30 Jun 2025 | 190.8 | 212.9 | 183.1 | 120,383.5 | 39,930.3 | 0.90 | 0.37 | -0.03 | Brsh | 
				| 19 | Godrej Consumer Products | Personal Care | 30 Jun 2025 | 1,178.4 | 298.3 | 1,113.1 | 113,871.0 | 40,204.9 | 3.97 | 0.59 | 0.01 | Blsh | 
				| 20 | Havells India | Electrical Equipment | 30 Sep 2025 | 1,502.0 | 358.9 | 1,506.3 | 94,476.1 | 32,716.1 | 4.19 | 0.61 | 0.00 | FrBl | 
				| 21 | Hindustan Aeronautics | Defence | 30 Jun 2025 | 4,869.8 | 1,402.3 | 4,650.2 | 310,993.8 | 77,292.4 | 3.49 | 0.61 | -0.01 | VrBr | 
				| 22 | Hindustan Zinc | Metals non ferrous | 30 Sep 2025 | 482.5 | 240.8 | 477.6 | 201,801.2 | 11,176.5 | 2.00 | 0.87 | 0.14 | WkBl | 
				| 23 | Hyundai Motor India | Auto 4 wheeler | 30 Sep 2025 | 2,584.4 | 710.1 | 2,413.7 | 196,123.0 | 34,182.3 | 3.64 | 0.70 | 0.05 | VrBl | 
				| 24 | ICICI Lombard General Insurance Company | Insurance | 30 Sep 2025 | 1,889.8 | 1,076.9 | 2,014.1 | 100,194.5 | 44,389.7 | 1.75 | 0.70 | 0.02 | FrBl | 
				| 25 | Indian Hotels Company | Hospitality | 30 Jun 2025 | 760.3 | 225.4 | 749.7 | 106,707.6 | 65,940.0 | 3.39 | 0.60 | -0.03 | WkBr | 
				| 26 | Indian Oil Corporation | Refineries | 30 Sep 2025 | 149.8 | 170.2 | 163.5 | 230,896.4 | 55,238.3 | 0.88 | 0.16 | 0.00 | WkBr | 
				| 27 | Indian Railway Finance Corporation | Finance Term Lending | 30 Sep 2025 | 123.5 | 98.9 | 124.0 | 161,984.1 | 20,562.3 | 1.25 | 0.57 | -0.11 | VrBr | 
				| 28 | Info Edge India | Internet Retail | 30 Jun 2025 | 1,488.3 | 460.4 | 1,384.1 | 89,678.7 | 49,779.0 | 3.23 | -0.24 | -0.05 | Brsh | 
				| 29 | Jindal Steel and Power | Steel | 30 Sep 2025 | 1,063.8 | 455.8 | 1,070.2 | 109,169.8 | 39,124.3 | 2.33 | -0.08 | -0.04 | Brsh | 
				| 30 | JSW Energy | Power Generation | 30 Sep 2025 | 530.9 | 279.4 | 538.2 | 94,056.2 | 23,390.2 | 1.90 | 0.35 | -0.04 | WkBr | 
				| 31 | Life Insurance Corporation of India | Insurance | 30 Jun 2025 | 972.8 | 742.0 | 900.8 | 569,724.2 | 13,912.7 | 1.32 | 0.70 | 0.04 | FrBl | 
				| 32 | Lodha Developers | Real Estate | 30 Sep 2025 | 1,135.8 | 386.1 | 1,171.4 | 116,963.0 | 15,946.1 | 2.94 | 0.45 | -0.02 | VrBr | 
				| 33 | LTIMindtree | IT Services | 30 Sep 2025 | 5,157.5 | 1,908.5 | 5,699.0 | 168,889.6 | 42,730.4 | 2.70 | 0.59 | 0.02 | VrBl | 
				| 34 | Mazagon Dock Shipbuilders | Ship Building | 30 Sep 2025 | 2,761.5 | 715.9 | 2,743.6 | 110,671.3 | 15,175.3 | 3.86 | 0.69 | 0.03 | WkBl | 
				| 35 | Pidilite Industries | Specialty Chemicals | 30 Sep 2025 | 1,468.0 | 474.5 | 1,486.4 | 151,273.0 | 45,131.5 | 3.09 | 0.80 | 0.03 | WkBl | 
				| 36 | Power Finance Corporation | Finance Term Lending | 30 Jun 2025 | 427.4 | 3,439.8 | 405.1 | 133,670.6 | 58,797.3 | 0.13 | 0.85 | 0.01 | FrBl | 
				| 37 | Punjab National Bank | Bank Pub sector | 30 Sep 2025 | 112.8 | 310.0 | 120.1 | 138,018.8 | 37,794.3 | 0.36 | 0.60 | 0.09 | FrBl | 
				| 38 | Rural Electrification Corporation | Finance Term Lending | 30 Sep 2025 | 372.9 | 1,969.3 | 378.3 | 99,614.9 | 47,175.6 | 0.19 | 0.84 | 0.00 | Brsh | 
				| 39 | Samvardhana Motherson International | Automotive Products | 30 Jun 2025 | 154.8 | 115.0 | 106.9 | 75,203.9 | 21,294.4 | 1.35 | 0.53 | -0.05 | Brsh | 
				| 40 | Shree Cement | Cement | 30 Sep 2025 | 29,265.0 | 7,328.5 | 28,740.0 | 103,696.1 | 28,547.6 | 3.99 | 0.15 | -0.02 | VrBr | 
				| 41 | Siemens Energy | Electrical Equipment | 30 Jun 2025 | 2,922.3 | 627.0 | 3,206.5 | 114,190.0 | 28,319.1 | 4.66 | 0.82 | 0.03 | VrBl | 
				| 42 | Siemens India | Electrical Equipment | 30 Jun 2025 | 3,251.5 | 704.0 | 3,126.8 | 111,351.8 | 26,360.2 | 4.63 | 0.49 | -0.02 | VrBr | 
				| 43 | Solar Industries | Explosives | 30 Jun 2025 | 17,598.0 | 1,989.6 | 13,901.0 | 125,790.2 | 33,192.5 | 8.93 | 0.72 | 0.03 | WkBl | 
				| 44 | Tata Power Company | Power Generation | 30 Jun 2025 | 405.5 | 168.0 | 409.8 | 130,945.0 | 68,638.5 | 2.41 | 0.18 | -0.05 | Brsh | 
				| 45 | Torrent Pharmaceuticals | Pharmaceuticals | 30 Jun 2025 | 3,408.2 | 1,475.5 | 3,602.4 | 121,921.6 | 34,909.5 | 2.35 | 0.83 | 0.04 | VrBl | 
				| 46 | TVS Motor Company | Auto 2/3 wheeler | 30 Sep 2025 | 3,438.7 | 1,213.6 | 3,491.7 | 165,886.2 | 80,861.4 | 2.83 | 0.84 | -0.01 | VrBr | 
				| 47 | United Spirits | Distilleries | 30 Sep 2025 | 1,324.3 | 353.3 | 1,394.6 | 101,436.4 | 35,770.4 | 3.75 | 0.67 | 0.02 | VrBl | 
				| 48 | Varun Beverages | Food Processing | 30 Sep 2025 | 443.7 | 257.8 | 485.3 | 164,109.7 | 58,610.1 | 1.72 | 0.78 | 0.01 | FrBl | 
				| 49 | Vedanta Limited | Mining/Minerals | 30 Jun 2025 | 460.9 | 466.3 | 507.0 | 198,237.1 | 56,867.5 | 0.99 | 0.68 | 0.01 | FrBl | 
				| 50 | Zydus Lifesciences | Pharmaceuticals | 30 Jun 2025 | 990.0 | 1,141.2 | 986.2 | 99,229.8 | 24,641.6 | 0.88 | 0.75 | 0.02 | WkBl | 
		
			
				| Summary of Nifty Next 50 stocks | 70,124.2 | 57,855.8 | 70,082.6 | 7,613,951.0 | 2,229,079.0 | 1.21 | 0.65 | 0.01 |  |