icTracker Valuation of Nifty Chemicals stocks
                    
                    *NOTE - Grey coloured rows indicate that 65% of stocks in this list have moved towards their Intrinsic Price since the valuation date
                    Intrinsic Price and Market Price are in Rs., Market Cap is in Rs. Cr
                    Outlook codes :: Blsh - Bullish; Brsh - Bearish; FrBl - Fairly Bullish; FrBr - Fairly Bearish; VrBl - Very Bullish; VrBr - Very Bearish; WkBl - Weak Bullish; WkBr - Weak Bearish
                    
                        
	
		
			
				| No | Stock Name | Industry | Valuation Date | Market price on val. date | Intrinsic price on val. date | Latest market price | Latest full market cap | Latest free-float market cap | MV to IV | KB | EVA® to NW | Outlook | 
		
			
				| 1 | Aarti Industries | Specialty Chemicals | 30 Jun 2025 | 479.5 | 132.3 | 382.8 | 13,878.5 | 7,610.7 | 3.62 | -0.18 | -0.06 | Brsh | 
				| 2 | Atul Limited | Dyes/Pigments | 30 Sep 2025 | 6,059.0 | 2,996.3 | 5,815.0 | 17,120.4 | 8,901.0 | 2.02 | 0.32 | 0.00 | VrBr | 
				| 3 | Bayer CropScience | AgroChemicals | 30 Jun 2025 | 6,294.5 | 2,186.5 | 4,925.7 | 22,137.1 | 5,713.8 | 2.92 | 0.68 | 0.06 | Blsh | 
				| 4 | Chambal Fertilisers and Chemicals | Fertilisers | 30 Jun 2025 | 565.3 | 280.3 | 484.6 | 19,415.6 | 7,475.4 | 2.02 | 0.17 | 0.01 | VrBr | 
				| 5 | Coromandel International | Fertilisers | 30 Sep 2025 | 2,248.4 | 1,115.9 | 2,174.2 | 64,121.8 | 25,414.8 | 2.01 | 0.61 | 0.03 | WkBl | 
				| 6 | Deepak Fertilisers n Petrochemicals | Fertilisers | 30 Jun 2025 | 1,707.4 | 674.7 | 1,486.2 | 18,761.5 | 9,743.1 | 2.54 | 0.24 | -0.01 | Brsh | 
				| 7 | Deepak Nitrite | Chemicals | 30 Jun 2025 | 1,987.1 | 544.1 | 1,740.0 | 23,732.4 | 11,973.2 | 3.66 | 0.25 | -0.03 | VrBr | 
				| 8 | Gujarat Fluorochemicals | Specialty Chemicals | 30 Jun 2025 | 3,630.8 | 732.6 | 3,647.9 | 40,072.2 | 9,490.3 | 4.96 | 0.07 | -0.01 | FrBr | 
				| 9 | Himadri Speciality Chemical | Specialty Chemicals | 30 Sep 2025 | 440.6 | 170.7 | 486.0 | 24,016.7 | 10,810.6 | 2.58 | 0.51 | 0.00 | WkBr | 
				| 10 | Linde India | Industrial Gases | 30 Jun 2025 | 6,655.5 | 622.1 | 6,059.5 | 51,678.0 | 11,671.5 | 10.73 | 0.26 | -0.01 | VrBr | 
				| 11 | Navin Fluorine International | Chemicals | 30 Sep 2025 | 4,621.5 | 1,077.0 | 4,976.8 | 25,496.5 | 17,420.9 | 4.29 | 0.35 | 0.00 | VrBr | 
				| 12 | PCBL Limited | Carbon Black | 30 Sep 2025 | 373.6 | 265.9 | 369.6 | 13,949.1 | 6,740.2 | 1.41 | 0.61 | -0.04 | Brsh | 
				| 13 | PI Industries | AgroChemicals | 30 Jun 2025 | 4,104.7 | 1,634.2 | 3,595.8 | 54,554.8 | 29,078.5 | 2.53 | 0.57 | 0.00 | FrBl | 
				| 14 | Pidilite Industries | Specialty Chemicals | 30 Sep 2025 | 1,468.0 | 474.5 | 1,486.4 | 151,273.0 | 45,131.5 | 3.09 | 0.80 | 0.03 | WkBl | 
				| 15 | Solar Industries | Explosives | 30 Jun 2025 | 17,598.0 | 1,989.6 | 13,901.0 | 125,790.2 | 33,192.5 | 8.93 | 0.72 | 0.03 | WkBl | 
				| 16 | SRF Limited | Specialty Chemicals | 30 Sep 2025 | 2,823.6 | 501.2 | 2,981.1 | 88,367.2 | 43,104.7 | 5.63 | 0.11 | -0.01 | VrBr | 
				| 17 | Sumitomo Chemical India | AgroChemicals | 30 Sep 2025 | 533.3 | 219.3 | 508.8 | 25,394.0 | 6,242.8 | 2.43 | 0.71 | 0.02 | Blsh | 
				| 18 | Swan Energy | Textiles | 30 Jun 2025 | 446.6 | 428.0 | 476.5 | 14,934.7 | 927.8 | 1.05 | 0.33 | -0.05 | Brsh | 
				| 19 | Tata Chemicals | Chemicals | 30 Jun 2025 | 936.7 | 1,252.4 | 900.8 | 22,947.2 | 14,094.8 | 0.75 | 0.29 | -0.03 | VrBr | 
				| 20 | UPL Limited | AgroChemicals | 30 Jun 2025 | 661.3 | 809.9 | 721.4 | 60,913.2 | 43,095.4 | 0.82 | 0.44 | -0.05 | WkBr | 
		
			
				| Summary of Nifty Chemicals stocks | 31,043.9 | 11,691.5 | 29,249.7 | 880,800.3 | 348,560.5 | 2.66 | 0.48 | -0.02 |  |