icTracker Valuation of Nifty Capital Markets stocks
                    
                    *NOTE - Grey coloured rows indicate that 40% of stocks in this list have moved towards their Intrinsic Price since the valuation date
                    Intrinsic Price and Market Price are in Rs., Market Cap is in Rs. Cr
                    Outlook codes :: Blsh - Bullish; Brsh - Bearish; FrBl - Fairly Bullish; FrBr - Fairly Bearish; VrBl - Very Bullish; VrBr - Very Bearish; WkBl - Weak Bullish; WkBr - Weak Bearish
                    
                        
	
		
			
				| No | Stock Name | Industry | Valuation Date | Market price on val. date | Intrinsic price on val. date | Latest market price | Latest full market cap | Latest free-float market cap | MV to IV | KB | EVA® to NW | Outlook | 
		
			
				| 1 | 360 ONE WAM | Finance Investments | 30 Sep 2025 | 1,024.0 | 841.0 | 1,119.6 | 45,317.0 | 17,786.7 | 1.22 | 0.73 | -0.02 | VrBr | 
				| 2 | Aditya Birla Sunlife AMC | Finance AMC | 30 Sep 2025 | 791.5 | 563.9 | 776.8 | 22,422.6 | 10,279.1 | 1.40 | 0.78 | 0.03 | WkBl | 
				| 3 | Anand Rathi Wealth | Finance Investments | 30 Sep 2025 | 2,826.8 | 1,967.9 | 3,139.4 | 26,063.5 | 13,403.2 | 1.44 | 0.95 | 0.10 | Blsh | 
				| 4 | Angel One | Finance Broking | 30 Sep 2025 | 2,132.5 | 1,501.3 | 2,513.1 | 22,798.1 | 10,539.9 | 1.42 | 0.57 | -0.03 | FrBr | 
				| 5 | BSE Limited | Finance Exchange | 30 Jun 2025 | 2,770.1 | 707.9 | 2,442.8 | 99,209.2 | 94,386.2 | 3.95 | 0.82 | 0.07 | WkBl | 
				| 6 | Central Depository Services | Finance Investments | 30 Jun 2025 | 1,794.0 | 381.2 | 1,614.7 | 33,747.2 | 26,038.7 | 4.74 | 0.76 | 0.01 | FrBl | 
				| 7 | Computer Age Management Services | Finance Investments | 30 Sep 2025 | 3,758.6 | 1,556.7 | 3,957.1 | 19,586.2 | 13,279.3 | 2.41 | 0.84 | 0.05 | VrBl | 
				| 8 | HDFC Asset Management Company | Finance AMC | 30 Sep 2025 | 5,532.5 | 1,864.1 | 5,364.5 | 114,802.3 | 46,321.9 | 2.97 | 0.81 | 0.05 | WkBl | 
				| 9 | Indian Energy Exchange | Trading | 30 Sep 2025 | 139.2 | 72.0 | 143.6 | 12,800.3 | 10,904.2 | 1.93 | 0.81 | 0.06 | FrBl | 
				| 10 | KFin Technologies | Finance Investments | 30 Sep 2025 | 1,051.7 | 389.0 | 1,112.0 | 19,155.6 | 2,490.2 | 2.70 | 0.78 | 0.02 | WkBl | 
				| 11 | Motilal Oswal Financial Services | Finance Investments | 30 Sep 2025 | 893.6 | 784.8 | 1,025.3 | 61,570.2 | 16,176.5 | 1.14 | 0.73 | -0.05 | FrBr | 
				| 12 | Multi Commodity Exchange of India | Finance Exchange | 30 Jun 2025 | 8,944.0 | 1,412.4 | 9,101.5 | 46,416.2 | 39,288.1 | 6.37 | 0.71 | 0.05 | WkBl | 
				| 13 | Nippon Life India Asset Mgmt | Finance AMC | 30 Sep 2025 | 868.4 | 329.9 | 871.8 | 55,502.9 | 14,479.3 | 2.63 | 0.79 | 0.03 | Blsh | 
				| 14 | Nuvama Wealth Management | Finance Investments | 30 Jun 2025 | 8,231.0 | 6,365.4 | 7,227.0 | 26,020.9 | 7,806.3 | 1.31 | 0.83 | 0.00 | WkBl | 
				| 15 | UTI Asset Management Company | Finance AMC | 30 Sep 2025 | 1,304.1 | 1,125.5 | 1,248.0 | 16,003.9 | 9,922.4 | 1.16 | 0.66 | -0.01 | VrBr | 
		
			
				| Summary of Nifty Capital Markets stocks | 4,576.6 | 2,123.9 | 4,546.1 | 621,890.0 | 333,487.8 | 2.16 | 0.77 | 0.01 |  |