How has the icTracker performed against the SnP 500?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the SnP 500. Here is how this virtual portfolio has performed from June 2016 onwards:

Performance of icTracker v/s SnP 500 over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on June 30 2016 has grown to $405,647 as of June 30 2026.

In other words, the icTracker has outperformed the SnP 500 by 114% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
15.02%1.68%0.977960920.05%50.22%10.30%11.18%

The detailed performance data for the above chart is shown below.

icTracker gen.SnP 500
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
30 Jun 201615 Aug 2016100,0002,190.15100,000
30 Sep 201614 Nov 2016112,3822,164.2098,815
31 Dec 201613 Feb 2017121,2922,328.25106,306
31 Mar 201715 May 2017131,6992,402.32109,688
30 Jun 201714 Aug 2017140,6552,465.84112,588
30 Sep 201713 Nov 2017148,5172,584.84118,021
31 Dec 201713 Feb 2018159,7112,662.94121,587
31 Mar 201814 May 2018170,7002,730.13124,655
30 Jun 201813 Aug 2018184,3422,821.93128,846
30 Sep 201813 Nov 2018187,9532,722.18124,292
31 Dec 201813 Feb 2019170,6352,753.03125,701
31 Mar 201914 May 2019179,4492,834.41129,416
30 Jun 201913 Aug 2019197,9192,926.32133,613
30 Sep 201913 Nov 2019228,9723,094.04141,271
31 Dec 201913 Feb 2020255,9783,373.94154,051
31 Mar 202014 May 2020240,7492,852.50130,242
30 Jun 202013 Aug 2020301,4333,373.43154,027
30 Sep 202013 Nov 2020310,6603,585.15163,694
31 Dec 202016 Feb 2021355,2433,932.59179,558
31 Mar 202114 May 2021402,2864,173.85190,574
30 Jun 202113 Aug 2021386,3454,468.00204,004
30 Sep 202115 Nov 2021362,0084,682.80213,812
31 Dec 202114 Feb 2022331,9754,401.67200,976
31 Mar 202216 May 2022304,6014,008.01183,002
30 Jun 202215 Aug 2022272,0254,297.14196,203
30 Sep 202214 Nov 2022242,2153,957.25180,684
31 Dec 202213 Feb 2023245,1894,137.29188,904
31 Mar 202315 May 2023255,4114,136.28188,858
30 Jun 202314 Aug 2023300,1474,489.72204,996
30 Sep 202313 Nov 2023287,3964,411.55201,427
31 Dec 202313 Feb 2024287,0754,953.17226,157
31 Mar 202414 May 2024284,0555,246.68239,558
30 Jun 202413 Aug 2024266,0315,434.43248,131
30 Sep 202413 Nov 2024353,1855,985.38273,286
31 Dec 202413 Feb 2025379,9286,115.07279,208
31 Mar 202514 May 2025347,0975,892.58269,049
30 Jun 202513 Aug 2025381,7216,466.58295,257
30 Sep 202513 Nov 2025375,6376,737.49307,627
31 Dec 202513 Feb 2026431,5206,836.17312,133
31 Mar 202614 May 2026426,1737,501.24342,499
30 Jun 202613 Aug 2026405,6477,798.99356,094
CAGR15.02%13.53%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Delta Air Lines15 Aug 201663936.932.823,59414 Nov 201663947.530,3301306,736----
2 HP Inc15 Aug 201688014.512.812,77913 Feb 201788016.014,1142261,335----
3 LyondellBasell Industries NV15 Aug 201682177.571.563,62614 Nov 201682182.467,644--4,018----
4 Boeing Company14 Nov 2016403150.0135.660,45215 May 2017403182.473,4961,14513,044----
5 HP Inc14 Nov 201660516.114.89,74109 Jan 201760514.88,94880(793)----
6 Masco Corporation14 Nov 201688731.728.328,07613 Feb 201788733.529,712891,635----
7 Boeing Company13 Feb 2017249168.0154.641,84415 May 2017249182.445,4113543,567----
8 Ebay Inc13 Feb 201734933.830.511,79415 May 201734934.211,928--134----
9 Masco Corporation15 May 201729737.033.310,99314 Aug 201729737.311,0773084----
10 McDonald's Corp15 May 2017702146.3127.3102,69914 Aug 2017702157.3110,3866607,687----
11 McKesson Corporation15 May 2017124145.3135.118,02314 Aug 2017124149.118,48435461----
12 Las Vegas Sands14 Aug 201745360.857.627,54113 Nov 201745367.330,4613312,921----
13 Moodys Corporation14 Aug 2017276130.5119.636,03013 Nov 2017276142.239,2291053,200----
14 United Parcel Service14 Aug 2017678113.7108.877,09013 Nov 2017678114.877,833563744----
15 Boeing Company13 Nov 2017200262.4239.452,48913 Feb 2018200343.268,62534216,136----
16 Colgate-Palmolive13 Nov 2017107873.769.579,45708 Feb 2018107869.474,821431(4,636)----
17 Micron Technology13 Nov 201736345.635.416,55413 Aug 201836351.318,635--2,080----
18 The Gap Inc13 Feb 201863732.430.220,66009 Apr 201863730.119,193--(1,467)----
19 Micron Technology13 Feb 201853342.639.622,72413 Aug 201853351.327,361--4,637----
20 Starbucks Corp13 Feb 2018181155.751.7100,82914 May 2018181157.1103,4525432,624----
21 Micron Technology14 May 201815953.043.88,42813 Aug 201815951.38,162--(266)----
22 Seagate Technology14 May 201853857.153.330,70731 Jul 201853853.228,595339(2,112)----
23 Verisign Inc14 May 2018664126.7117.984,10413 Aug 2018664152.5101,276--17,172----
24 American Express13 Aug 20181206101.896.4122,79513 Nov 20181206107.9130,0664707,271----
25 Bio-Rad Laboratories Inc13 Aug 2018147322.9302.647,47517 Sep 2018147301.244,279--(3,196)----
26 Huntington Ingalls Industries Inc13 Aug 201859240.5224.614,19324 Oct 201859224.013,21742(976)----
27 Live Nation Entertainment Inc13 Nov 2018136255.950.676,08920 Dec 2018136250.568,796--(7,293)----
28 Robert Half International13 Nov 201894463.153.759,53524 Dec 201894453.550,499264(9,036)----
29 Textron Inc13 Nov 201893555.940.852,27213 Feb 201993554.650,99919(1,273)----
30 Brown-Forman Corporation13 Feb 2019242548.645.8117,79414 May 2019242551.7125,3844037,590----
31 Devon Energy Corp13 Feb 201991526.922.124,62514 May 201991530.828,143733,517----
32 Robert Half International13 Feb 201942566.359.528,17207 May 201942559.525,271132(2,901)----
33 AbbVie Inc14 May 201929378.474.922,98525 Jun 201929373.021,400--(1,585)----
34 Cincinnati Financial Corp14 May 201963395.784.060,60913 Aug 2019633110.770,0723549,463----
35 Coca-Cola Enterprises Inc14 May 2019196948.745.895,88013 Aug 2019196953.5105,3317889,451----
36 Bio-Rad Laboratories Inc13 Aug 2019453326.3299.2147,80613 Nov 2019453351.9159,404--11,598----
37 Crocs Inc13 Aug 2019137424.519.133,62513 Feb 2020137438.652,990--19,365----
38 Qualcomm Inc13 Aug 201922772.266.316,38713 Nov 201922790.520,5351414,148----
39 Ameren Corporation13 Nov 201993375.672.170,52313 Feb 202093385.879,9974629,474----
40 Crocs Inc13 Nov 201933135.527.411,75513 Feb 202033138.612,765--1,010----
41 McDonald's Corp13 Nov 2019502195.0177.997,90013 Feb 2020502217.4109,13462811,234----
42 Bio-Rad Laboratories Inc13 Feb 2020229379.3362.486,87827 Feb 2020229362.182,908--(3,970)----
43 HCA Healthcare Inc13 Feb 2020633150.9142.895,51724 Feb 2020633142.390,047--(5,470)----
44 Lennox International Inc.13 Feb 2020304241.6226.273,46612 Mar 2020304222.667,676--(5,790)----
45 Bio-Rad Laboratories Inc14 May 2020321457.8347.0146,95613 Aug 2020321509.8163,623--16,667----
46 Lululemon Athletica14 May 2020126237.6176.729,93713 Aug 2020126350.344,132--14,195----
47 Teradyne Inc14 May 2020104061.446.863,85213 Aug 2020104090.093,57010429,718----
48 Crocs Inc13 Aug 202026039.435.110,23713 Nov 202026056.914,790--4,553----
49 Domino's Pizza Inc13 Aug 2020282399.0375.5112,54113 Nov 2020282389.6109,856220(2,684)----
50 United Parcel Service13 Aug 20201121159.3120.7178,58213 Nov 20201121163.7183,4562,2644,874----
51 Bio-Rad Laboratories Inc13 Nov 2020318602.4508.3191,57016 Feb 2021318649.6206,559--14,989----
52 IDT Corporation13 Nov 202028919.65.127,75616 Feb 2021289119.155,126--27,369----
53 Qualcomm Inc13 Nov 2020632144.3113.691,18116 Feb 2021632147.292,9964111,814----
54 Altria Group16 Feb 2021328843.441.1142,74614 May 2021328850.3165,3042,82822,558----
55 LyondellBasell Industries NV16 Feb 202158598.087.857,33014 May 2021585114.166,7246149,394----
56 Rockwell Automation Inc16 Feb 2021621249.7235.3155,09214 May 2021621267.5166,07666410,984----
57 Bath n Body Works Inc14 May 2021148956.059.383,34813 Aug 2021120360.873,135181(10,213)----
58 IDT Corporation14 May 202178625.822.820,28913 Aug 202178655.943,941--23,652----
59 United Parcel Service14 May 20211380216.4161.4298,63413 Aug 20211380194.0267,6661,408(30,969)----
60 Altria Group13 Aug 2021543848.645.8264,31330 Sep 2021543845.8248,7754,894(15,539)----
61 LyondellBasell Industries NV13 Aug 20211161105.192.3121,99909 Sep 2021116192.2106,9941,312(15,004)----
62 International Paper15 Nov 2021477049.542.9235,90014 Feb 2022477046.2220,495--(15,405)----
63 Simon Property Group15 Nov 2021359166.3129.159,70414 Feb 2022359139.950,219592(9,485)----
64 Ulta Beauty Inc15 Nov 2021165401.7367.466,29220 Dec 2021165367.060,556--(5,736)----
65 Marriott International Inc14 Feb 2022491171.3155.084,13107 Mar 2022491153.675,400--(8,731)----
66 Norfolk Southern Corp14 Feb 2022729272.3254.1198,50523 Feb 2022729254.0185,162--(13,343)----
67 Ralph Lauren Corporation14 Feb 2022403122.5111.349,38907 Mar 2022403109.444,089--(5,300)----
68 ConocoPhillips16 May 20221463105.596.2154,36217 Jun 2022146395.7139,948--(14,414)----
69 The Mosaic Company16 May 202284763.151.553,43413 Jun 202284751.543,618127(9,816)----
70 WR Berkley Corporation16 May 2022143167.661.396,78802 Aug 2022143161.287,600716(9,188)----
71 Crane Company15 Aug 2022576105.893.060,96406 Sep 202257693.053,540271(7,425)----
72 Lowes Companies Inc15 Aug 2022758208.0187.4157,71026 Sep 2022758187.1141,802--(15,909)----
73 Verisign Inc15 Aug 2022261204.3178.653,33514 Sep 2022261178.546,588--(6,747)----
74 Automatic Data Processing14 Nov 2022360250.1235.690,03805 Jan 2023360235.284,654450(5,384)----
75 Kimberly-Clark Corp14 Nov 2022733127.6114.393,51115 May 2023733143.9105,4321,71511,921----
76 Otis Worldwide Corporation14 Nov 202275677.868.858,80013 Feb 202375684.463,7852194,985----
77 Altria Group13 Feb 2023111647.945.153,40623 Mar 2023111644.849,9521,049(3,454)----
78 Kimberly-Clark Corp13 Feb 2023487130.1123.763,36507 Mar 2023487123.760,226--(3,139)----
79 Lamb Weston Holdings Inc13 Feb 202333299.687.833,06715 May 2023332113.937,808934,741----
80 Bath n Body Works Inc15 May 2023219133.630.173,66914 Aug 2023219137.582,1104388,442----
81 General Aerospace15 May 20231288102.090.9131,38914 Aug 20231288115.6148,81420617,424----
82 Liberty Energy15 May 2023412612.210.150,38414 Aug 2023412616.668,40220618,019----
83 Aflac Inc14 Aug 202388476.667.967,75713 Nov 202388481.471,9773714,220----
84 Lowes Companies Inc14 Aug 2023363225.9206.982,00602 Oct 2023363206.775,010--(6,996)----
85 Verisign Inc14 Aug 2023721208.3194.3150,17127 Oct 2023721194.0139,824--(10,347)----
86 Booking Holdings Inc13 Nov 2023193,119.22,732.359,27113 Feb 2024193,747.671,197--11,927----
87 United Airlines Holdings13 Nov 202339238.129.514,94113 Feb 202439241.616,313--1,373----
88 Verisign Inc13 Nov 20231026208.1195.0213,55313 Feb 20241026194.9199,933--(13,619)----
89 MasterCard Inc. Cl A13 Feb 2024349460.5415.6160,71714 May 2024349454.2158,500230(2,217)----
90 Rollins Inc13 Feb 202479843.941.234,99616 Feb 202479841.232,863--(2,133)----
91 Travelers Companies13 Feb 2024423216.0184.391,35614 May 2024423217.692,031423675----
92 Ameriprise Financial Inc14 May 2024538435.3412.9234,23119 Jul 2024538412.5221,902--(12,329)----
93 Bath n Body Works Inc14 May 202461148.744.529,74612 Jun 202461144.327,074122(2,672)----
94 Dell Technologies14 May 2024148134.1112.719,85225 Jul 2024148112.516,64266(3,210)----
95 American Airlines13 Aug 202455459.88.554,40213 Nov 2024554514.077,678--23,276----
96 NRG Energy Inc13 Aug 202481781.974.166,88613 Nov 202481792.575,5493338,662----
97 Trimble Inc13 Aug 2024275052.648.7144,77513 Nov 2024275072.6199,658--54,883----
98 Illinois Tool Works Inc13 Nov 2024433273.0251.6118,20402 Jan 2025433251.3108,796650(9,408)----
99 Lowes Companies Inc13 Nov 2024226272.3246.161,55019 Dec 2024226245.855,534--(6,016)----
100 Verisign Inc13 Nov 2024937185.0176.9173,35313 Feb 2025937229.3214,870--41,517----
101 Apple Inc13 Feb 2025800241.5220.8193,24312 Mar 2025800220.0175,986--(17,258)----
102 C.H. Robinson Worldwide13 Feb 2025128198.690.5126,34507 Apr 2025128190.3115,599794(10,746)----
103 Etsy Inc13 Feb 2025109155.350.560,36003 Mar 2025109150.254,739--(5,621)----
104 Lincoln Electric Holdings14 May 2025904195.8178.0176,98513 Aug 2025904245.5221,86567844,880----
105 Lululemon Athletica14 May 2025353315.8228.4111,50320 Jun 2025353228.280,551--(30,951)----
106 NVIDIA Corp14 May 2025433135.3111.858,60813 Aug 2025433181.678,621420,013----
107 American Airlines13 Aug 202589513.111.611,73525 Sep 202589511.610,358--(1,377)----
108 American Express13 Aug 2025377306.9285.9115,70213 Nov 2025377364.7137,49030921,788----
109 AutoZone Inc13 Aug 2025634,036.43,620.6254,32103 Nov 2025633,611.7227,516--(26,804)----
110 ATT Inc13 Nov 2025664825.822.2171,20313 Feb 2026664828.7190,7121,84519,509----
111 Gilead Sciences Inc13 Nov 2025899125.2113.1112,56613 Feb 2026899155.0139,31371026,747----
112 Yum! Brands Inc13 Nov 2025614149.7139.091,94313 Feb 2026614160.698,5804366,637----
113 HCA Healthcare Inc13 Feb 2026122540.3484.065,92226 Mar 2026122483.258,94895(6,974)----
114 Cheniere Energy13 Feb 2026566220.8191.9124,98014 May 2026566241.1136,43831411,458----
115 Simon Property Group13 Feb 20261222196.8186.8240,55020 Mar 20261222186.3227,6212,688(12,929)----
116 14 May 20261061,284.21,133.2136,13813 Aug 20261061,321.4140,052264------
117 14 May 2026187432.7360.280,92313 Aug 2026187411.776,988146------
118 14 May 2026312766.860.6208,87318 Jun 2026312759.8186,8631,094------
119 13 Aug 2026428356.4286.0152,542--428--------355.4152,120
120 13 Aug 2026829263.2251.6218,190--829--------264.0218,823
121 13 Aug 202672487.3331.135,088--72--------508.836,634
Portfolio Totals41,733285,944 407,577

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.