How has the icTracker performed against the NYSE US 100?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the NYSE US 100. Here is how this virtual portfolio has performed from December 2012 onwards:

As seen above, the initial corpus of $100,000 invested on December 31 2012 has grown to $258,812 as of December 31 2022.

In other words, the icTracker has outperformed the NYSE US 100 by 126% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
9.97%3.45%0.738091115.47%39.43%8.27%8.03%

The detailed performance data for the above chart is shown below.

icTracker gen.NYSE US 100
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
31 Dec 201213 Feb 2013100,0006,654.53100,000
31 Mar 201314 May 2013109,0967,207.18108,305
30 Jun 201313 Aug 2013123,5357,345.01110,376
30 Sep 201313 Nov 2013122,0007,639.14114,796
31 Dec 201313 Feb 2014138,5187,688.64115,540
31 Mar 201414 May 2014144,4958,045.43120,902
30 Jun 201413 Aug 2014151,1618,118.65122,002
30 Sep 201413 Nov 2014154,3828,458.20127,104
31 Dec 201413 Feb 2015167,3598,600.71129,246
31 Mar 201514 May 2015186,0788,686.75130,539
30 Jun 201513 Aug 2015175,2278,479.10127,419
30 Sep 201513 Nov 2015168,0598,170.05122,774
31 Dec 201516 Feb 2016163,2997,749.85116,460
31 Mar 201616 May 2016175,5418,425.43126,612
30 Jun 201615 Aug 2016182,7568,744.22131,403
30 Sep 201614 Nov 2016180,7518,680.92130,451
31 Dec 201613 Feb 2017190,0829,193.04138,147
31 Mar 201715 May 2017191,8849,312.01139,935
30 Jun 201714 Aug 2017206,9559,545.36143,442
30 Sep 201713 Nov 2017235,2799,896.73148,722
31 Dec 201713 Feb 2018267,41610,220.48153,587
31 Mar 201814 May 2018289,85110,231.52153,753
30 Jun 201813 Aug 2018282,71610,400.99156,299
30 Sep 201813 Nov 2018286,70810,330.28155,237
31 Dec 201813 Feb 2019266,78710,341.36155,403
31 Mar 201914 May 2019244,72410,413.73156,491
30 Jun 201913 Aug 2019252,62310,646.34159,986
30 Sep 201913 Nov 2019250,07111,262.23169,242
31 Dec 201913 Feb 2020272,64511,905.58178,909
31 Mar 202014 May 2020254,6489,602.67144,303
30 Jun 202013 Aug 2020313,51810,927.59164,213
30 Sep 202013 Nov 2020327,06611,583.54174,070
31 Dec 202016 Feb 2021369,96412,366.39185,834
31 Mar 202114 May 2021378,07113,524.26203,234
30 Jun 202113 Aug 2021369,30814,045.50211,067
30 Sep 202115 Nov 2021361,33414,325.26215,271
31 Dec 202114 Feb 2022358,78013,941.56209,505
31 Mar 202216 May 2022320,12613,066.62196,357
30 Jun 202215 Aug 2022301,98913,581.59204,095
30 Sep 202214 Nov 2022271,77613,328.07200,286
31 Dec 202213 Feb 2023258,81213,676.80205,526
CAGR9.97%7.47%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Accenture Plc Cl A13 Feb 20136573.668.24,78614 May 20136580.65,23153444----
2 Automatic Data Processing13 Feb 201345560.557.527,53214 May 201345570.832,1861744,654----
3 Estee Lauder Companies13 Feb 20133563.358.02,21814 May 20133571.82,5106293----
4 The Progressive Corporation13 Feb 2013127724.522.131,30514 May 2013127726.133,284--1,979----
5 Procter and Gamble13 Feb 201344576.668.334,10314 May 201344579.535,3292681,226----
6 Kroger Co14 May 201391334.831.531,80413 Aug 201391339.135,699683,895----
7 Lockheed Martin Corp14 May 2013434102.991.844,69013 Feb 2014434159.869,2841,57524,594----
8 Macy's Inc14 May 201334247.443.616,22413 Aug 201334248.516,57086347----
9 TJX Companies14 May 201327751.547.414,26613 Aug 201327752.714,57880312----
10 Broadridge Financial Solutions Inc13 Aug 201326431.827.88,39013 Nov 201326436.49,595551,204----
11 DuPont de Nemours13 Aug 201310337.934.43,90613 Nov 201310339.64,07533169----
12 Lockheed Martin Corp13 Aug 2013119124.1105.814,77813 Feb 2014119159.818,9972954,219----
13 Pool Corporation13 Aug 201327054.050.814,59713 Nov 201327054.514,70651108----
14 Tractor Supply Company13 Aug 201345961.0109.628,01113 Nov 201322973.516,815119(11,196)----
15 Ameriprise Financial Inc13 Nov 201339104.290.64,06613 Feb 201439107.34,18220115----
16 The Gap Inc13 Nov 201320141.435.48,32213 Feb 201420142.48,50640184----
17 IQVIA Holdings Inc13 Nov 201327744.442.012,30304 Dec 201327742.011,617--(686)----
18 Lockheed Martin Corp13 Nov 201383137.3124.811,40413 Feb 201483159.813,2501101,846----
19 Constellation Brands13 Nov 201314867.358.29,97013 Feb 201414879.411,745--1,775----
20 Estee Lauder Companies13 Feb 201454567.561.836,84614 May 201454573.740,1151093,269----
21 International Business Machines Corp13 Feb 2014182181.8170.433,12814 May 2014182188.734,3132001,185----
22 IQVIA Holdings Inc13 Feb 201447252.246.724,66313 Aug 201447256.426,589--1,926----
23 LyondellBasell Industries NV13 Feb 201425783.478.821,44814 May 201425796.624,7943343,346----
24 TJX Companies13 Feb 201437460.255.722,52620 May 201437455.320,67165(1,855)----
25 American Tower Corp14 May 201441888.883.037,13913 Aug 201441897.240,5931423,454----
26 Apple Inc14 May 201420593.974.411,88909 Jun 201414078.210,940--(949)----
27 IQVIA Holdings Inc14 May 201417047.843.58,12713 Aug 201417056.49,577--1,449----
28 Kroger Co14 May 201442446.743.619,80813 Aug 201442449.721,069351,261----
29 TJX Companies14 May 201438359.156.222,66920 May 201438355.821,340--(1,329)----
30 AbbVie Inc13 Aug 201415253.650.78,15513 Nov 201415263.69,662641,507----
31 Accenture Plc Cl A13 Aug 201479679.075.562,93913 Nov 201479684.467,1478124,208----
32 Boeing Company13 Aug 2014258122.0111.631,50213 Nov 2014258128.533,1281881,625----
33 Blackstone Inc13 Aug 201411333.431.63,78030 Sep 201411331.63,565--(216)----
34 LyondellBasell Industries NV13 Aug 2014407109.997.744,75410 Oct 201440797.239,501285(5,252)----
35 Alaska Air Group13 Nov 20149756.243.05,46113 Feb 20159762.66,06212602----
36 The Clorox Company13 Nov 2014949101.992.396,80913 Feb 2015949109.0103,3387026,528----
37 The Gap Inc13 Nov 201460739.233.123,84313 Feb 201560741.224,9831341,141----
38 Home Depot Inc13 Nov 201425099.090.224,77513 Feb 2015250111.927,9451183,170----
39 United Airlines Holdings13 Nov 20146156.845.53,46613 Feb 20156166.24,036--570----
40 Accenture Plc Cl A13 Feb 201531989.882.728,67214 May 201531997.030,9063252,234----
41 Blackstone Inc13 Feb 2015142437.433.353,31113 Aug 2015142438.254,2862,321975----
42 Estee Lauder Companies13 Feb 201532082.575.126,42314 May 201532089.428,576772,153----
43 International Business Machines Corp13 Feb 2015344160.4151.055,23314 May 2015344174.159,8134474,581----
44 Seagate Technology13 Feb 20155961.855.13,65210 Mar 20155954.93,238--(415)----
45 Blackstone Inc14 May 201577243.138.433,29924 Jul 201577238.429,587571(3,711)----
46 Kroger Co14 May 201540472.433.329,29514 Jul 201580834.327,696--(1,599)----
47 Marriott International Inc14 May 201525980.677.320,89108 Jun 201525977.219,98365(908)----
48 MasterCard Inc. Cl A14 May 201537493.889.435,13113 Aug 201537497.236,328601,196----
49 Southwest Airlines14 May 201514642.139.16,15620 May 201514638.85,652--(504)----
50 Marriott International Inc13 Aug 201593972.367.867,95824 Aug 201593967.663,407235(4,550)----
51 Ross Stores Inc13 Aug 201512853.649.36,87224 Aug 201512849.16,283--(588)----
52 Southwest Airlines13 Aug 201544139.035.117,20308 Feb 201644135.115,44466(1,759)----
53 Tractor Supply Company13 Aug 201585293.287.879,48621 Aug 201585287.474,348170(5,138)----
54 United Airlines Holdings13 Aug 20156358.452.83,68024 Aug 20156352.73,316--(364)----
55 Domino's Pizza Inc16 Feb 2016452111.1104.950,25816 May 2016452123.255,6171725,359----
56 DuPont de Nemours16 Feb 201633746.838.515,79716 May 201633751.617,3721551,574----
57 Estee Lauder Companies16 Feb 201629288.681.525,90316 May 201629292.827,068881,165----
58 Marriott International Inc16 Feb 201624265.156.815,76016 May 201624267.716,36961609----
59 TJX Companies16 Feb 201677871.467.055,58116 May 201677875.258,4392022,858----
60 Accenture Plc Cl A16 May 2016451117.2108.452,88715 Aug 2016451113.651,182--(1,705)----
61 Ameriprise Financial Inc16 May 20167594.688.47,09927 Jun 20167587.86,579--(520)----
62 Huntington Ingalls Industries Inc16 May 2016389154.3135.260,07115 Aug 2016389169.365,7841955,713----
63 HP Inc16 May 201667411.610.77,85314 Nov 201667416.110,8411672,987----
64 Vector Group Ltd16 May 2016269717.616.247,64115 Aug 2016269717.848,0781,079437----
65 Alaska Air Group15 Aug 20166366.156.34,17014 Nov 20166377.84,89835729----
66 HP Inc15 Aug 201661514.512.88,93914 Nov 201661516.19,89276953----
67 LyondellBasell Industries NV15 Aug 201650277.571.538,93914 Nov 201650282.441,323--2,385----
68 Marriott International Inc15 Aug 201637772.966.227,50314 Nov 201637777.229,0901131,587----
69 Pool Corporation15 Aug 2016929100.591.193,45801 Nov 201692991.084,438--(9,020)----
70 Boeing Company14 Nov 2016200150.0135.630,02815 May 2017200182.436,4425686,414----
71 Hewlett Packard Enterprise14 Nov 201656413.612.67,66213 Feb 201756414.07,89937237----
72 Lowes Companies Inc14 Nov 201656670.065.339,66513 Feb 201756673.941,7861982,120----
73 McDonald's Corp14 Nov 2016636117.9112.475,03413 Feb 2017636125.579,7645984,730----
74 T Rowe Price Group Inc14 Nov 201638573.266.528,22202 Feb 201738566.525,564208(2,658)----
75 Boeing Company13 Feb 2017274168.0154.646,08615 May 2017274182.449,9253893,839----
76 EBay Inc13 Feb 201721433.830.57,23815 May 201721434.27,307--69----
77 HCA Healthcare Inc13 Feb 201728983.873.224,22815 May 201728983.824,200--(28)----
78 International Business Machines Corp13 Feb 2017378179.4164.367,86619 Apr 2017378163.861,843--(6,023)----
79 T Rowe Price Group Inc13 Feb 201716069.862.711,18214 Aug 201716083.813,4011822,219----
80 Edwards Lifesciences Corp15 May 201763437.830.423,99614 Aug 201763438.524,414--419----
81 MasterCard Inc. Cl A15 May 20171023118.2111.2121,05013 Feb 20181023170.1173,85970652,809----
82 McKesson Corporation15 May 201798145.3135.114,25714 Aug 201798149.114,59527339----
83 T Rowe Price Group Inc15 May 201729072.168.920,91524 May 201729068.919,958--(958)----
84 3M Company14 Aug 201776207.4199.715,77613 Nov 201776228.217,327891,551----
85 Aptiv Plc14 Aug 20175978.472.54,62813 Nov 20175980.14,7221794----
86 Landstar System14 Aug 201713085.080.811,06113 Nov 201713096.412,513131,452----
87 MasterCard Inc. Cl A14 Aug 2017282131.1122.437,00413 Feb 2018282170.147,92613310,922----
88 Oshkosh Corporation14 Aug 20175875.569.34,38313 Nov 20175885.54,95512572----
89 Biogen Inc13 Nov 201717315.7296.05,37213 Feb 201817317.05,383--11----
90 F5 Networks13 Nov 2017134120.9116.516,21013 Feb 2018134142.419,067--2,856----
91 MasterCard Inc. Cl A13 Nov 2017123149.7139.718,43013 Feb 2018123170.120,904312,474----
92 Apple Inc13 Feb 2018404164.3152.766,46014 May 2018404188.275,9372959,477----
93 Edwards Lifesciences Corp13 Feb 2018194242.538.082,52014 May 2018194246.089,281--6,761----
94 The Gap Inc13 Feb 201869232.430.222,46409 Apr 201869230.120,832--(1,632)----
95 Micron Technology13 Feb 201851842.639.622,10413 Aug 201851851.326,568--4,463----
96 Starbucks Corp13 Feb 2018132655.751.773,89214 May 2018132657.175,6793981,786----
97 Best Buy Co Inc14 May 201876978.369.560,23425 May 201876969.353,249--(6,985)----
98 Boeing Company14 May 2018214344.6326.473,81613 Aug 2018214338.472,337366(1,479)----
99 Nordstrom Inc14 May 201896149.346.147,44418 May 201896146.044,131356(3,313)----
100 Micron Technology14 May 201875453.043.840,00213 Aug 201875451.338,672--(1,330)----
101 OReilly Automotive Inc14 May 2018150272.9245.040,96813 Aug 2018150314.447,107--6,138----
102 Bio-Rad Laboratories Inc13 Aug 201836322.9302.611,63717 Sep 201836301.210,834--(803)----
103 The Clorox Company13 Aug 2018420141.2126.859,37213 Nov 2018420159.967,0744037,702----
104 HCA Healthcare Inc13 Aug 2018416128.7102.053,57213 Nov 2018416141.558,8221465,250----
105 Huntington Ingalls Industries Inc13 Aug 201848240.5224.611,55724 Oct 201848224.010,74335(814)----
106 Sysco13 Aug 2018200972.868.6146,30111 Oct 2018200968.6137,652723(8,649)----
107 Gilead Sciences Inc13 Nov 2018101970.965.572,34017 Dec 2018101965.466,600581(5,739)----
108 Live Nation Entertainment Inc13 Nov 201873255.950.640,93020 Dec 201873250.536,941--(3,990)----
109 OReilly Automotive Inc13 Nov 2018255357.5340.091,25920 Nov 2018255339.286,413--(4,846)----
110 Textron Inc13 Nov 201854855.940.830,66413 Feb 201954854.629,86411(800)----
111 United Airlines Holdings13 Nov 201855492.684.051,35221 Dec 201855483.546,214--(5,138)----
112 Domino's Pizza Inc13 Feb 2019107288.8242.930,93312 Mar 2019107242.325,900--(5,033)----
113 Fox Corp Class A13 Feb 2019414949.748.1206,20419 Mar 2019414946.5192,835--(13,369)----
114 HCA Healthcare Inc13 Feb 2019103140.9124.214,52616 Apr 2019103122.312,58041(1,946)----
115 Vector Group Ltd13 Feb 2019135610.99.414,85325 Apr 201913569.312,554542(2,299)----
116 AbbVie Inc14 May 201953078.474.941,61525 Jun 201953073.038,675--(2,940)----
117 Broadridge Financial Solutions Inc14 May 2019541118.7102.064,28613 Aug 2019541126.868,5032624,217----
118 Darden Restaurants Inc14 May 2019575121.0112.169,66213 Aug 2019575121.269,597506(65)----
119 Lockheed Martin Corp14 May 2019163336.2296.454,85113 Aug 2019163377.261,4253596,575----
120 Monster Beverage Corp14 May 201922962.454.114,29213 Aug 201922958.013,278--(1,015)----
121 Bio-Rad Laboratories Inc13 Aug 2019219326.3299.271,52013 Nov 2019219351.976,993--5,473----
122 Intuit Inc13 Aug 2019198279.2248.155,32713 Nov 2019198261.851,775105(3,552)----
123 Pool Corporation13 Aug 2019605197.0189.1119,31610 Sep 2019605188.8114,107333(5,209)----
124 Vector Group Ltd13 Aug 201954411.09.45,97413 Nov 201951811.76,05521880----
125 AbbVie Inc13 Nov 201953586.775.546,40913 Feb 202053595.450,9616314,552----
126 Ameren Corporation13 Nov 201978275.672.159,16313 Feb 202078285.866,9893877,827----
127 McDonald's Corp13 Nov 2019498195.0177.997,20713 Feb 2020498217.4108,16762310,960----
128 OReilly Automotive Inc13 Nov 201981441.6389.435,80907 Feb 202081389.031,481--(4,328)----
129 SnP Global Inc13 Nov 201945258.6246.011,65013 Feb 202045301.413,547261,898----
130 Automatic Data Processing13 Feb 2020450180.1168.481,13125 Feb 2020450168.175,580--(5,550)----
131 Brown-Forman Corporation13 Feb 202091971.265.365,50726 Feb 202091965.159,762--(5,746)----
132 Bio-Rad Laboratories Inc13 Feb 2020162379.3362.461,51527 Feb 2020162362.158,598--(2,916)----
133 HCA Healthcare Inc13 Feb 2020425150.9142.864,18824 Feb 2020425142.360,403--(3,785)----
134 Best Buy Co Inc14 May 202022877.258.017,61713 Aug 2020228107.924,5771256,960----
135 Bio-Rad Laboratories Inc14 May 2020289457.8347.0132,42513 Aug 2020289509.8147,179--14,754----
136 Lululemon Athletica14 May 202067237.6176.715,93313 Aug 202067350.323,446--7,513----
137 SnP Global Inc14 May 2020138300.1231.541,45813 Aug 2020138356.149,097927,639----
138 Teradyne Inc14 May 202076161.446.846,76513 Nov 2020761102.377,76515231,000----
139 3M Company13 Aug 2020150165.9153.424,90413 Nov 2020150169.825,443221539----
140 Hormel Foods Corporation13 Aug 2020340652.147.6177,69813 Nov 2020340652.2177,445792(253)----
141 Revvity Inc13 Aug 2020303120.097.936,39613 Nov 2020303132.139,992213,596----
142 Teradyne Inc13 Aug 20206590.078.85,85504 Sep 20206578.85,1147(740)----
143 Bio-Rad Laboratories Inc13 Nov 2020125602.4508.375,37016 Feb 2021125649.681,121--5,751----
144 FirstEnergy Corp13 Nov 202064529.526.619,05325 Nov 202064526.617,119--(1,934)----
145 Landstar System13 Nov 20201530128.7122.5197,09316 Feb 20211530153.9235,17032138,078----
146 Qualcomm Inc13 Nov 2020209144.3113.630,18016 Feb 2021209147.230,726136545----
147 Deckers Outdoor Corporation16 Feb 202133323.8290.210,69614 May 202133335.811,069--372----
148 Discover Financial Services16 Feb 202119495.984.318,62315 Nov 2021194118.222,9042684,281----
149 Hologic Inc16 Feb 2021163983.473.1136,87925 Feb 2021163973.0119,514--(17,364)----
150 LyondellBasell Industries NV16 Feb 202161598.087.860,32415 Nov 202161595.258,5022,036(1,822)----
151 Rockwell Automation Inc16 Feb 2021574249.7235.3143,48314 May 2021574267.5153,3696149,886----
152 Discover Financial Services14 May 2021313116.895.136,60115 Nov 2021313118.236,953294352----
153 LyondellBasell Industries NV14 May 2021563114.1107.064,28617 Jun 2021563106.159,648636(4,638)----
154 NetApp Inc14 May 202164478.569.150,60513 Aug 202164482.352,9353222,331----
155 Seagate Technology14 May 202162398.081.961,09613 Aug 202162390.356,226--(4,871)----
156 United Parcel Service14 May 2021335216.4161.472,56013 Aug 2021335194.064,918342(7,641)----
157 Altria Group13 Aug 2021208448.645.8101,38430 Sep 2021208445.895,2521,876(6,132)----
158 Blackstone Inc13 Aug 2021593114.895.768,14415 Nov 2021593142.884,59664616,451----
159 Discover Financial Services13 Aug 2021175135.4123.123,71503 Sep 2021175123.121,51388(2,202)----
160 LyondellBasell Industries NV13 Aug 2021397105.192.341,75509 Sep 202139792.236,553449(5,201)----
161 Arrow Electronics Inc15 Nov 2021777126.0116.797,96114 Feb 2022777124.696,694--(1,267)----
162 FirstEnergy Corp15 Nov 2021414339.536.3163,60514 Feb 2022414340.7168,6171,6165,012----
163 Sirius XM Holdings Inc15 Nov 202164156.66.242,57422 Nov 202164156.139,374--(3,200)----
164 Ulta Beauty Inc15 Nov 2021133401.7367.453,48420 Dec 2021133367.048,768--(4,715)----
165 Charter Communications14 Feb 2022211607.9548.5128,40431 Mar 2022211547.9115,496--(12,908)----
166 Etsy Inc14 Feb 2022213142.767.930,41516 May 202221386.618,432--(11,983)----
167 Norfolk Southern Corp14 Feb 2022733272.3254.1199,77423 Feb 2022733254.0186,011--(13,763)----
168 Colgate-Palmolive16 May 2022103678.771.981,64629 Sep 2022103671.974,362487(7,284)----
169 Molina Healthcare Inc16 May 202285303.6271.325,83013 Jun 202285269.522,885--(2,945)----
170 The Mosaic Company16 May 202219363.151.512,18713 Jun 202219351.59,93029(2,257)----
171 Pepsico Inc16 May 20221025175.5162.2180,03719 May 20221025162.0165,884--(14,153)----
172 WR Berkley Corporation16 May 202230167.661.320,37702 Aug 202230161.218,409151(1,968)----
173 Biogen Inc15 Aug 2022116222.4202.125,82224 Aug 2022116202.123,416--(2,405)----
174 Colgate-Palmolive15 Aug 2022113181.276.691,97413 Sep 2022113176.386,256--(5,718)----
175 W.W. Grainger Inc15 Aug 202243582.8491.325,08526 Sep 202243490.921,089--(3,996)----
176 Lowes Companies Inc15 Aug 2022307208.0187.463,93226 Sep 2022307187.157,380--(6,552)----
177 Qualcomm Inc15 Aug 202273152.1128.111,11706 Sep 202273127.89,32355(1,794)----
178 Amgen Inc14 Nov 2022460285.3228.2131,36913 Feb 2023460243.7111,972892(19,398)----
179 Old Dominion Freight Line14 Nov 202256314.3267.317,61713 Feb 202356356.019,914172,297----
180 Otis Worldwide Corporation14 Nov 202296877.868.875,357--968----281--84.081,593
181 Sysco14 Nov 202255584.674.347,02213 Feb 202355578.243,374272(3,648)----
182 13 Feb 2023130947.945.162,698--1309--------46.560,921
183 13 Feb 202363260.1240.216,404--63--------248.015,627
184 13 Feb 202386482.0441.041,491--86--------479.541,236
185 13 Feb 202332317.1274.010,157--32--------310.39,930
186 13 Feb 202354984.478.846,371--549--------84.046,116
Portfolio Totals36,706115,789 255,423

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.