How has the icTracker performed against the NYSE US 100?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the NYSE US 100. Here is how this virtual portfolio has performed from June 2014 onwards:

Performance of icTracker v/s NYSE US 100 over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on June 30 2014 has grown to $352,217 as of June 30 2024.

In other words, the icTracker has outperformed the NYSE US 100 by 181% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
13.41%5.84%1.28290216.62%53.35%6.91%10.58%

The detailed performance data for the above chart is shown below.

icTracker gen.NYSE US 100
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
30 Jun 201414 Aug 2014100,0008,149.51100,000
30 Sep 201414 Nov 2014106,0068,455.32103,753
31 Dec 201417 Feb 2015107,1308,616.19105,727
31 Mar 201515 May 2015114,9888,690.51106,638
30 Jun 201514 Aug 2015106,9348,511.13104,437
30 Sep 201516 Nov 2015107,6698,294.83101,783
31 Dec 201516 Feb 2016122,0787,749.8595,096
31 Mar 201616 May 2016133,6388,425.43103,386
30 Jun 201615 Aug 2016138,4318,744.22107,298
30 Sep 201614 Nov 2016155,2618,680.92106,521
31 Dec 201614 Feb 2017166,1789,243.88113,429
31 Mar 201715 May 2017179,2399,312.01114,265
30 Jun 201714 Aug 2017188,7869,545.36117,128
30 Sep 201714 Nov 2017188,8209,867.17121,077
31 Dec 201714 Feb 2018211,57910,325.37126,699
31 Mar 201815 May 2018223,58510,181.16124,930
30 Jun 201814 Aug 2018230,96810,456.36128,307
30 Sep 201814 Nov 2018214,93210,269.84126,018
31 Dec 201814 Feb 2019225,83010,286.26126,219
31 Mar 201915 May 2019209,09510,433.26128,023
30 Jun 201914 Aug 2019219,76310,342.05126,904
30 Sep 201914 Nov 2019210,58711,266.92138,253
31 Dec 201914 Feb 2020233,75711,914.69146,201
31 Mar 202015 May 2020216,4819,624.04118,094
30 Jun 202014 Aug 2020249,18710,929.21134,109
30 Sep 202016 Nov 2020242,52911,720.93143,824
31 Dec 202016 Feb 2021287,51012,366.39151,744
31 Mar 202117 May 2021291,35213,502.29165,682
30 Jun 202116 Aug 2021293,57014,085.64172,840
30 Sep 202115 Nov 2021310,47114,325.26175,781
31 Dec 202114 Feb 2022284,16813,941.56171,072
31 Mar 202216 May 2022258,08713,066.62160,336
30 Jun 202215 Aug 2022230,06913,581.59166,655
30 Sep 202214 Nov 2022207,61413,328.07163,544
31 Dec 202214 Feb 2023206,62513,618.90167,113
31 Mar 202315 May 2023242,56213,062.64160,287
30 Jun 202314 Aug 2023280,25213,776.65169,049
30 Sep 202314 Nov 2023285,38613,355.82163,885
31 Dec 202314 Feb 2024310,54314,783.25181,401
31 Mar 202415 May 2024366,09915,518.98190,428
30 Jun 202414 Aug 2024352,21715,887.91194,956
CAGR13.41%6.90%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Blackstone Inc14 Aug 201439933.531.813,39624 Sep 201439931.712,654--(742)----
2 Pool Corporation14 Aug 2014142555.953.379,72314 Nov 2014142559.584,6463144,923----
3 United Airlines Holdings14 Aug 201415045.939.46,89514 Nov 201415056.18,407--1,512----
4 LyondellBasell Industries NV14 Nov 201454088.366.647,74617 Feb 201554089.948,519378773----
5 Norwegian Cruise Line Holdings14 Nov 201445641.636.218,98417 Feb 201545643.419,771--787----
6 Seagate Technology14 Nov 201462462.955.039,27017 Feb 201562461.238,119337(1,151)----
7 Domino's Pizza Inc17 Feb 2015357100.794.835,97515 May 2015357110.339,3521113,377----
8 International Business Machines Corp17 Feb 2015335161.0151.153,97615 May 2015335173.357,9844364,009----
9 Marriott International Inc17 Feb 201521181.377.417,16915 May 201521180.917,05342(117)----
10 Blackstone Inc15 May 2015124343.438.453,98824 Jul 2015124338.447,669920(6,319)----
11 Kimberly-Clark Corp15 May 2015531111.8106.259,42505 Jun 2015531106.156,304467(3,121)----
12 Pool Corporation14 Aug 201588071.569.163,00921 Aug 201588069.060,700--(2,310)----
13 Southwest Airlines14 Aug 201572339.435.228,48616 Nov 201572345.733,037544,551----
14 United Airlines Holdings14 Aug 201526358.552.815,40924 Aug 201526352.713,848--(1,561)----
15 DXC Technology16 Nov 2015110934.253.337,92830 Nov 201563648.130,54420,275(7,384)----
16 Kimberly-Clark Corp16 Nov 2015427119.5101.851,09016 Feb 2016427128.754,9043763,814----
17 LyondellBasell Industries NV16 Nov 201519794.480.318,61907 Jan 201619780.315,793154(2,826)----
18 Domino's Pizza Inc16 Feb 2016630111.1104.970,05016 May 2016630123.277,5202397,469----
19 DuPont de Nemours16 Feb 201652346.838.524,51716 May 201652351.626,9602412,443----
20 Marriott International Inc16 Feb 201642265.156.827,48316 May 201642267.728,5451061,062----
21 Accenture Plc Cl A16 May 2016674117.2108.479,03815 Aug 2016674113.676,490--(2,548)----
22 HP Inc16 May 201676711.610.78,93714 Feb 201776716.112,3062923,369----
23 Yum! Brands Inc16 May 201656281.377.145,70815 Aug 201656289.950,4962594,788----
24 Delta Air Lines15 Aug 201681336.932.830,04614 Nov 201681347.538,5551658,509----
25 HP Inc15 Aug 2016111914.512.816,26414 Feb 2017111916.117,9532881,689----
26 LyondellBasell Industries NV15 Aug 2016104477.571.580,98014 Nov 2016104482.485,940--4,959----
27 Boeing Company14 Nov 2016513150.0135.677,02215 May 2017513182.493,4731,45716,451----
28 HP Inc14 Nov 201683216.114.813,40909 Jan 201783214.812,295111(1,114)----
29 Masco Corporation14 Nov 2016108931.728.334,50114 Feb 2017108933.136,0211091,519----
30 Boeing Company14 Feb 2017270168.5154.945,54115 May 2017270182.449,1963833,656----
31 Domino's Pizza Inc14 Feb 2017151184.9168.227,94915 May 2017151196.529,645691,696----
32 Seagate Technology14 Feb 201713347.940.66,37027 Jun 201713340.45,369168(1,002)----
33 McDonald's Corp15 May 2017892146.3127.3130,61214 Aug 2017892157.3140,1368389,523----
34 McKesson Corporation15 May 2017206145.3135.129,96814 Aug 2017206149.130,68058712----
35 Seagate Technology15 May 201729743.538.712,92603 Jul 201729738.711,485187(1,441)----
36 Moodys Corporation14 Aug 2017259130.5119.633,84114 Nov 2017259143.137,036983,195----
37 The Toro Company14 Aug 2017121872.769.988,66217 Aug 2017121869.784,829--(3,832)----
38 United Parcel Service14 Aug 2017583113.7108.866,34814 Nov 2017583114.166,43648489----
39 The Gap Inc14 Nov 2017120526.724.232,24214 Feb 2018120533.139,8582777,616----
40 Las Vegas Sands14 Nov 2017204267.362.4137,50314 Feb 2018204274.5151,8751,49114,372----
41 Micron Technology14 Nov 201741645.835.719,07214 Aug 201841650.621,037--1,965----
42 Boeing Company14 Feb 2018159344.9291.854,88615 May 2018159342.154,343272(543)----
43 Micron Technology14 Feb 201858943.539.925,61814 Aug 201858950.629,785--4,168----
44 Starbucks Corp14 Feb 2018201956.052.0113,15715 May 2018201956.6114,2426061,085----
45 Nordstrom Inc15 May 2018150549.946.275,11418 May 2018150546.069,209557(5,905)----
46 Micron Technology15 May 201826154.043.914,11114 Aug 201826150.613,199--(912)----
47 Verisign Inc15 May 2018632126.7118.180,12914 Aug 2018632154.097,231--17,101----
48 Blackstone Inc14 Aug 2018325935.832.8116,65824 Oct 2018325932.6106,267--(10,391)----
49 Kroger Co14 Aug 2018164030.526.549,98814 Nov 2018164030.349,626459(362)----
50 Seagate Technology14 Aug 2018120853.248.764,36613 Sep 2018120848.658,624--(5,743)----
51 IDT Corporation14 Nov 201834018.15.327,47414 Feb 201934016.722,730--(4,744)----
52 Sealed Air Corporation14 Nov 2018277835.427.898,30114 Feb 2019277842.1116,83744418,536----
53 Textron Inc14 Nov 2018159056.040.889,14514 Feb 2019159054.085,77432(3,371)----
54 Fox Corp Class A14 Feb 2019430050.048.1215,21519 Mar 2019430046.5199,819--(15,396)----
55 AbbVie Inc15 May 201942178.875.233,20025 Jun 201942173.330,835--(2,364)----
56 Cincinnati Financial Corp15 May 201983996.484.180,97714 Nov 2019839108.090,5219409,544----
57 Verisign Inc15 May 2019489193.9181.494,90202 Oct 2019489180.788,275--(6,627)----
58 Crocs Inc14 Nov 2019112036.127.640,45014 Feb 2020112037.341,745--1,295----
59 Lowes Companies Inc14 Nov 2019329114.5109.237,72127 Feb 2020329108.935,779181(1,942)----
60 Live Nation Entertainment Inc14 Nov 2019203765.060.2132,47614 Feb 2020203774.0150,628--18,152----
61 Bio-Rad Laboratories Inc14 Feb 2020155403.6371.162,62525 Feb 2020155370.657,382--(5,243)----
62 Lowes Companies Inc14 Feb 2020483125.4120.160,63825 Feb 2020483119.857,798--(2,841)----
63 BioTechne Corporation14 Feb 2020132952.149.569,35325 Feb 2020132949.465,645--(3,708)----
64 Altria Group15 May 2020229836.631.884,16814 Aug 2020229842.597,6591,93013,491----
65 Bio-Rad Laboratories Inc15 May 2020116466.7347.454,19414 Aug 2020116506.458,680--4,487----
66 McKesson Corporation15 May 2020573136.5121.678,26414 Aug 2020573158.790,82723512,563----
67 HCA Healthcare Inc14 Aug 2020182134.496.824,49116 Nov 2020182151.827,604133,113----
68 Kroger Co14 Aug 2020458635.432.7162,46116 Sep 2020458632.5149,043--(13,418)----
69 United Parcel Service14 Aug 2020387160.7121.862,26916 Nov 2020387168.465,1217822,853----
70 IDT Corporation16 Nov 202033319.85.232,61016 Feb 2021333119.163,459--30,849----
71 Qualcomm Inc16 Nov 2020950149.1124.5141,75816 Feb 2021950147.2139,662618(2,096)----
72 LyondellBasell Industries NV16 Feb 202145098.087.844,14016 Aug 2021450103.446,4929812,353----
73 Rockwell Automation Inc16 Feb 2021411249.7235.3102,73817 May 2021411264.9108,7824406,044----
74 Texas Instruments16 Feb 2021777180.8168.0140,59104 Mar 2021777167.0129,649--(10,942)----
75 Bath n Body Works Inc17 May 202176857.059.643,80416 Aug 202162062.038,37793(5,428)----
76 IDT Corporation17 May 202183325.923.021,56316 Aug 202183354.545,345--23,782----
77 LyondellBasell Industries NV17 May 20211505115.5107.1173,97116 Jun 20211505107.1161,0061,701(12,965)----
78 FedEx Corp16 Aug 2021512281.7263.1144,35408 Sep 2021512262.7134,343384(10,011)----
79 Gartner Inc16 Aug 2021208308.6257.564,25715 Nov 2021208333.769,332--5,075----
80 Matson Inc16 Aug 2021114174.566.185,06715 Nov 2021114193.2106,17834221,111----
81 International Paper15 Nov 2021408849.542.9202,35414 Feb 2022408846.2188,799--(13,555)----
82 Simon Property Group15 Nov 2021308166.3129.151,26914 Feb 2022308139.943,046508(8,222)----
83 Ulta Beauty Inc15 Nov 2021142401.7367.457,10320 Dec 2021142367.052,068--(5,035)----
84 Charter Communications14 Feb 2022140607.9548.585,19731 Mar 2022140547.976,632--(8,565)----
85 Norfolk Southern Corp14 Feb 2022385272.3254.1104,92923 Feb 2022385254.097,700--(7,229)----
86 Ralph Lauren Corporation14 Feb 2022770122.5111.394,45007 Mar 2022770109.484,163--(10,287)----
87 ConocoPhillips16 May 20221239105.596.2130,84517 Jun 2022123995.7118,414--(12,431)----
88 The Mosaic Company16 May 202271763.151.545,27413 Jun 202271751.536,890108(8,384)----
89 WR Berkley Corporation16 May 2022121167.661.381,98202 Aug 2022121161.274,066606(7,916)----
90 Biogen Inc15 Aug 2022383222.4202.185,25724 Aug 2022383202.177,315--(7,942)----
91 Lowes Companies Inc15 Aug 2022680208.0187.4141,60926 Sep 2022680187.1127,095--(14,513)----
92 Automatic Data Processing14 Nov 2022363250.1235.690,87005 Jan 2023363235.285,283454(5,587)----
93 Kimberly-Clark Corp14 Nov 2022649127.6114.382,86914 Feb 2023649128.683,365753496----
94 Otis Worldwide Corporation14 Nov 202243377.868.833,70814 Feb 202343384.336,4781262,770----
95 Fortinet Inc14 Feb 2023166161.251.7101,73815 May 2023166168.6113,764--12,026----
96 Lululemon Athletica14 Feb 2023269319.9280.386,13415 May 2023269375.7100,965--14,831----
97 Super Micro Computer Inc14 Feb 202320392.982.018,87315 May 2023203137.827,954--9,080----
98 Bath n Body Works Inc15 May 2023219733.630.173,93714 Aug 2023219737.582,2614398,324----
99 EQT Corporation15 May 2023208635.132.073,37514 Aug 2023208642.989,40031316,025----
100 General Electric Company15 May 2023933102.090.995,26114 Aug 2023933115.6107,70014912,439----
101 Aflac Inc14 Aug 2023125276.667.996,04914 Nov 2023125281.8102,3361,0526,287----
102 AutoZone Inc14 Aug 2023362,517.22,347.390,70914 Nov 2023362,684.596,546--5,838----
103 Lowes Companies Inc14 Aug 2023409225.9206.992,48102 Oct 2023409206.784,439--(8,042)----
104 Ebay Inc14 Nov 2023308540.336.5124,57314 Feb 2024308542.2129,9957715,422----
105 Lowes Companies Inc14 Nov 2023661202.2173.8133,81414 Feb 2024661226.9149,85172716,036----
106 Morgan Stanley14 Nov 202334578.367.427,04414 Feb 202434584.028,9512931,907----
107 Applied Materials14 Feb 2024211186.2161.739,32515 May 2024211217.545,845686,519----
108 Domino's Pizza Inc14 Feb 2024510424.5390.1216,70115 May 2024510517.7263,7531,02047,051----
109 Meta Platforms Inc14 Feb 2024115473.3378.054,48215 May 2024115481.555,32258840----
110 15 May 2024102149.946.350,94804 Jun 2024102146.146,970--------
111 15 May 2024185430.025.755,62014 Aug 2024185429.654,749834------
112 15 May 2024423612.7592.8259,42316 May 2024423590.6249,555--------
113 14 Aug 2024203375.566.4153,625--2033--------75.5153,471
114 14 Aug 2024228118.1106.326,949--228--------118.126,922
115 14 Aug 2024322653.249.3171,698--3226--------53.2171,526
Portfolio Totals50,473202,193 351,919

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.