How has the icTracker performed against the DJ Industrial Avg?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the DJ Industrial Avg. Here is how this virtual portfolio has performed from December 2013 onwards:

As seen above, the initial corpus of $100,000 invested on December 31 2013 has grown to $331,270 as of December 31 2023.

In other words, the icTracker has outperformed the DJ Industrial Avg by 139% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
12.72%5.58%0.58976116.50%50.88%14.24%10.46%

The detailed performance data for the above chart is shown below.

icTracker gen.DJ Industrial Avg
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
31 Dec 201313 Feb 2014100,00016,027.59100,000
31 Mar 201414 May 2014110,92216,613.97103,659
30 Jun 201413 Aug 2014114,20316,651.80103,895
30 Sep 201413 Nov 2014123,45717,652.79110,140
31 Dec 201413 Feb 2015130,10818,019.35112,427
31 Mar 201514 May 2015143,07318,252.24113,880
30 Jun 201513 Aug 2015133,22617,408.25108,614
30 Sep 201513 Nov 2015133,77117,245.24107,597
31 Dec 201516 Feb 2016123,82916,196.41101,053
31 Mar 201616 May 2016135,55217,710.71110,501
30 Jun 201615 Aug 2016140,41618,636.05116,275
30 Sep 201614 Nov 2016157,49118,868.69117,726
31 Dec 201613 Feb 2017168,83720,412.16127,356
31 Mar 201715 May 2017182,93520,981.94130,911
30 Jun 201714 Aug 2017193,41521,993.71137,224
30 Sep 201713 Nov 2017193,26323,439.70146,246
31 Dec 201713 Feb 2018207,47424,640.45153,738
31 Mar 201814 May 2018221,44024,899.41155,353
30 Jun 201813 Aug 2018229,35725,187.70157,152
30 Sep 201813 Nov 2018233,42825,286.49157,769
31 Dec 201813 Feb 2019234,08525,543.27159,371
31 Mar 201914 May 2019221,49225,532.05159,301
30 Jun 201913 Aug 2019243,85926,279.91163,967
30 Sep 201913 Nov 2019281,67327,783.59173,349
31 Dec 201913 Feb 2020314,38829,423.31183,579
31 Mar 202014 May 2020294,09423,625.34147,404
30 Jun 202013 Aug 2020367,59127,896.72174,054
30 Sep 202013 Nov 2020378,16529,479.81183,932
31 Dec 202016 Feb 2021445,86631,522.75196,678
31 Mar 202114 May 2021452,32834,382.13214,518
30 Jun 202113 Aug 2021433,64935,515.38221,589
30 Sep 202115 Nov 2021405,64136,087.45225,158
31 Dec 202114 Feb 2022371,30734,566.17215,667
31 Mar 202216 May 2022339,93832,223.42201,050
30 Jun 202215 Aug 2022303,03733,912.44211,588
30 Sep 202214 Nov 2022274,91533,536.70209,244
31 Dec 202213 Feb 2023277,88834,245.93213,669
31 Mar 202315 May 2023289,06633,348.60208,070
30 Jun 202314 Aug 2023332,70335,307.63220,293
30 Sep 202313 Nov 2023338,53034,337.87214,242
31 Dec 202313 Feb 2024331,27038,272.75238,793
CAGR12.72%9.09%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Celanese Corporation13 Feb 201446252.848.824,41814 May 201446259.727,5631163,145----
2 International Business Machines Corp13 Feb 2014224181.8170.440,77314 May 2014224188.742,2312461,458----
3 LyondellBasell Industries NV13 Feb 201441683.478.834,71714 May 201441696.640,1335415,416----
4 IQVIA Holdings Inc14 May 201443947.843.520,98813 Aug 201443956.424,730--3,743----
5 Kroger Co14 May 201483046.743.638,77513 Aug 201483049.741,243682,468----
6 TJX Companies14 May 201486459.156.251,13920 May 201486455.848,141--(2,999)----
7 AbbVie Inc13 Aug 201463753.650.734,17713 Nov 201463763.640,4922686,314----
8 Blackstone Inc13 Aug 201464633.431.621,61130 Sep 201464631.620,378--(1,233)----
9 Masco Corporation13 Aug 2014305019.118.158,43513 Nov 2014305020.462,0662753,631----
10 Marriott International Inc13 Nov 201493378.166.272,93113 Feb 201593379.474,0061871,075----
11 Norwegian Cruise Line Holdings13 Nov 201482440.533.833,40513 Feb 201582443.735,981--2,576----
12 United Airlines Holdings13 Nov 201430156.845.517,10213 Feb 201530166.219,915--2,813----
13 Blackstone Inc13 Feb 2015137137.433.351,32713 Aug 2015137138.252,2652,235938----
14 International Business Machines Corp13 Feb 2015394160.4151.063,26114 May 2015394174.168,5075125,246----
15 Seagate Technology13 Feb 201525161.855.115,53710 Mar 201525154.913,774--(1,764)----
16 Blackstone Inc14 May 201571743.138.430,92624 Jul 201571738.427,479531(3,447)----
17 Kimberly-Clark Corp14 May 2015342111.6106.238,21205 Jun 2015342106.136,247301(1,965)----
18 MasterCard Inc. Cl A14 May 201515893.889.414,84213 Aug 201515897.215,34725505----
19 Domino's Pizza Inc13 Aug 2015706114.2108.680,70620 Aug 2015706108.476,479--(4,227)----
20 Southwest Airlines13 Aug 201592139.035.135,92708 Feb 201692135.132,254138(3,673)----
21 United Airlines Holdings13 Aug 201528358.452.816,53024 Aug 201528352.714,894--(1,635)----
22 Domino's Pizza Inc16 Feb 2016639111.1104.971,05116 May 2016639123.278,6272437,576----
23 DuPont de Nemours16 Feb 201653046.838.524,84516 May 201653051.627,3212442,476----
24 Marriott International Inc16 Feb 201642865.156.827,87416 May 201642867.728,9511071,077----
25 Accenture Plc Cl A16 May 2016683117.2108.480,09315 Aug 2016683113.677,511--(2,582)----
26 HP Inc16 May 201677811.610.79,06513 Feb 201777816.012,4672963,402----
27 Yum! Brands Inc16 May 201657081.377.146,35915 Aug 201657089.951,2152624,856----
28 Delta Air Lines15 Aug 201682536.932.830,48914 Nov 201682547.539,1241678,634----
29 HP Inc15 Aug 2016113514.512.816,49713 Feb 2017113516.018,1872921,691----
30 LyondellBasell Industries NV15 Aug 2016105977.571.582,14414 Nov 2016105982.487,174--5,030----
31 Boeing Company14 Nov 2016519150.0135.677,92315 May 2017519182.494,5661,47416,643----
32 HP Inc14 Nov 201677916.114.812,55409 Jan 201777914.811,511104(1,043)----
33 Masco Corporation14 Nov 2016114331.728.336,21213 Feb 2017114333.538,2521142,040----
34 Boeing Company13 Feb 2017378168.0154.663,57915 May 2017378182.468,8745375,296----
35 EBay Inc13 Feb 201753033.830.517,92715 May 201753034.218,097--171----
36 McDonald's Corp15 May 2017985146.3127.3144,23014 Aug 2017985157.3154,74692610,516----
37 McKesson Corporation15 May 2017156145.3135.122,69414 Aug 2017156149.123,23344539----
38 Seagate Technology15 May 201736643.538.715,93003 Jul 201736638.714,154231(1,776)----
39 Moodys Corporation14 Aug 2017245130.5119.632,01213 Nov 2017245142.234,792932,780----
40 The Toro Company14 Aug 2017128772.769.993,68417 Aug 2017128769.789,635--(4,049)----
41 United Parcel Service14 Aug 2017595113.7108.867,71313 Nov 2017595114.868,244494530----
42 Boeing Company13 Nov 2017260262.4239.468,29713 Feb 2018260343.289,13244520,835----
43 Colgate-Palmolive13 Nov 2017140173.769.5103,35708 Feb 2018140169.497,152560(6,205)----
44 Micron Technology13 Nov 201747245.635.421,54513 Aug 201847251.324,208--2,664----
45 The Gap Inc13 Feb 201882632.430.226,81409 Apr 201882630.124,866--(1,948)----
46 Micron Technology13 Feb 201869242.639.629,52913 Aug 201869251.335,492--5,962----
47 Starbucks Corp13 Feb 2018235155.751.7131,01114 May 2018235157.1134,1787053,167----
48 Nordstrom Inc14 May 2018140449.346.169,31518 May 2018140446.064,475519(4,840)----
49 Micron Technology14 May 201832553.043.817,24213 Aug 201832551.316,669--(573)----
50 Verisign Inc14 May 2018578126.7117.973,27713 Aug 2018578152.588,080--14,803----
51 American Express13 Aug 20181499101.896.4152,76613 Nov 20181499107.9161,5215858,755----
52 Bio-Rad Laboratories Inc13 Aug 2018183322.9302.659,15517 Sep 2018183301.255,073--(4,082)----
53 Huntington Ingalls Industries Inc13 Aug 201873240.5224.617,57724 Oct 201873224.016,33853(1,239)----
54 Live Nation Entertainment Inc13 Nov 2018185355.950.6103,61220 Dec 2018185350.593,513--(10,100)----
55 Sealed Air Corporation13 Nov 2018173535.127.560,90713 Feb 2019173542.273,16127812,254----
56 Textron Inc13 Nov 2018123255.940.868,93813 Feb 2019123254.667,13825(1,799)----
57 Devon Energy Corp13 Feb 2019185926.922.150,07614 May 2019185930.857,1261497,050----
58 Robert Half International13 Feb 2019162066.359.5107,48107 May 2019162059.596,239502(11,242)----
59 Vector Group Ltd13 Feb 2019698610.99.476,52325 Apr 201969869.364,6782,794(11,846)----
60 AbbVie Inc14 May 201936178.474.928,34525 Jun 201936173.026,343--(2,003)----
61 Cincinnati Financial Corp14 May 201978195.784.074,84813 Aug 2019781110.786,37843711,530----
62 Coca-Cola Enterprises Inc14 May 2019242848.745.8118,33813 Aug 2019242853.5129,76897111,431----
63 Bio-Rad Laboratories Inc13 Aug 2019558326.3299.2182,23013 Nov 2019558351.9196,175--13,945----
64 Crocs Inc13 Aug 2019169224.519.141,44513 Feb 2020169238.665,195--23,751----
65 Qualcomm Inc13 Aug 201927972.266.320,15813 Nov 201927990.525,2161735,058----
66 Ameren Corporation13 Nov 2019114675.672.186,70113 Feb 2020114685.898,17156711,470----
67 Crocs Inc13 Nov 201940735.527.414,46713 Feb 202040738.615,682--1,215----
68 McDonald's Corp13 Nov 2019617195.0177.9120,43513 Feb 2020617217.4134,01477113,579----
69 Brown-Forman Corporation13 Feb 2020144771.265.3103,14426 Feb 2020144765.194,097--(9,047)----
70 Bio-Rad Laboratories Inc13 Feb 2020277379.3362.4105,18227 Feb 2020277362.1100,196--(4,986)----
71 HCA Healthcare Inc13 Feb 2020703150.9142.8106,17524 Feb 2020703142.399,914--(6,260)----
72 Bio-Rad Laboratories Inc14 May 2020392457.8347.0179,62113 Aug 2020392509.8199,634--20,013----
73 Lululemon Athletica14 May 2020154237.6176.736,62213 Aug 2020154350.353,891--17,268----
74 Teradyne Inc14 May 2020126961.446.877,98213 Aug 2020126990.0114,07012736,089----
75 Crocs Inc13 Aug 202031739.435.112,49313 Nov 202031756.918,016--5,523----
76 Domino's Pizza Inc13 Aug 2020344399.0375.5137,40713 Nov 2020344389.6133,888268(3,519)----
77 United Parcel Service13 Aug 20201366159.3120.7217,80813 Nov 20201366163.7223,3502,7595,542----
78 Bio-Rad Laboratories Inc13 Nov 2020458602.4508.3276,15716 Feb 2021458649.6297,228--21,072----
79 IDT Corporation13 Nov 202026969.65.125,90716 Feb 2021269619.151,361--25,454----
80 Vector Group Ltd13 Nov 2020673411.310.275,83316 Feb 2021673414.295,6621,34719,828----
81 LyondellBasell Industries NV16 Feb 202169798.087.868,36714 May 2021697114.179,42773211,060----
82 Rockwell Automation Inc16 Feb 2021637249.7235.3159,23114 May 2021637267.5170,20268210,971----
83 Texas Instruments16 Feb 20211206180.8168.0218,21504 Mar 20211206167.0201,232--(16,983)----
84 Bath n Body Works Inc14 May 2021167356.059.393,73113 Aug 2021135260.882,119203(11,612)----
85 IDT Corporation14 May 202188325.822.822,81313 Aug 202188355.949,319--26,506----
86 United Parcel Service14 May 20211550216.4161.4335,72413 Aug 20211550194.0300,3681,581(35,356)----
87 Altria Group13 Aug 2021609448.645.8296,46530 Sep 2021609445.8278,5345,485(17,931)----
88 LyondellBasell Industries NV13 Aug 20211300105.192.3136,72809 Sep 2021130092.2119,6961,469(17,032)----
89 International Paper15 Nov 2021534049.542.9264,32714 Feb 2022534046.2246,621--(17,706)----
90 Simon Property Group15 Nov 2021402166.3129.166,91514 Feb 2022402139.956,184663(10,732)----
91 Ulta Beauty Inc15 Nov 2021185401.7367.474,39420 Dec 2021185367.067,835--(6,559)----
92 Charter Communications14 Feb 2022217607.9548.5132,05531 Mar 2022217547.9118,780--(13,275)----
93 Norfolk Southern Corp14 Feb 2022731272.3254.1199,22823 Feb 2022731254.0185,503--(13,725)----
94 Ralph Lauren Corporation14 Feb 2022327122.5111.340,11107 Mar 2022327109.435,742--(4,369)----
95 ConocoPhillips16 May 20221631105.596.2172,24317 Jun 2022163195.7155,879--(16,364)----
96 The Mosaic Company16 May 202294563.151.559,67013 Jun 202294551.548,621142(11,049)----
97 WR Berkley Corporation16 May 2022159567.661.3107,97802 Aug 2022159561.297,551798(10,426)----
98 Biogen Inc15 Aug 2022385222.4202.185,70224 Aug 2022385202.177,718--(7,984)----
99 Lowes Companies Inc15 Aug 2022694208.0187.4144,52426 Sep 2022694187.1129,712--(14,812)----
100 Sysco Corp15 Aug 202285585.279.372,88516 Sep 202285579.167,558--(5,327)----
101 Automatic Data Processing14 Nov 2022408250.1235.6102,13505 Jan 2023408235.295,855510(6,280)----
102 Kimberly-Clark Corp14 Nov 2022831127.6114.3106,10815 May 2023831143.9119,4201,94513,311----
103 Otis Worldwide Corporation14 Nov 202285777.868.866,71613 Feb 202385784.472,2412495,526----
104 Altria Group13 Feb 2023126347.945.160,49523 Mar 2023126344.856,4801,187(4,015)----
105 Kimberly-Clark Corp13 Feb 2023552130.1123.771,88707 Mar 2023552123.768,203--(3,684)----
106 Lamb Weston Holdings Inc13 Feb 202337699.687.837,48315 May 2023376113.942,7801055,297----
107 Bath n Body Works Inc15 May 2023240633.630.180,97114 Aug 2023240637.590,0874819,116----
108 EQT Corporation15 May 2023205535.132.072,28514 Aug 2023205542.988,07130815,786----
109 General Electric Company15 May 20231330102.090.9135,79614 Aug 20231330115.6153,52821317,732----
110 Aflac Inc14 Aug 2023143276.667.9109,85813 Nov 2023143281.4116,4916016,633----
111 AutoZone Inc14 Aug 2023442,517.22,347.3110,86613 Feb 2024442,726.2119,831--8,964----
112 Lowes Companies Inc14 Aug 2023491225.9206.9111,02302 Oct 2023491206.7101,369--(9,654)----
113 13 Nov 2023162,707.12,549.143,35709 Jan 2024162,543.540,656--------
114 13 Nov 2023202161.9138.932,74113 Feb 2024202182.136,743172------
115 13 Nov 2023693208.1195.0144,37113 Feb 2024693194.9134,921--------
116 13 Feb 2024912103.698.094,578--912--------102.293,216
117 13 Feb 2024147043.941.264,524--1470--------44.164,783
118 13 Feb 2024796216.0184.3172,068--796--------221.0175,884
Portfolio Totals42,632196,788 333,883

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.