How has the icTracker performed against the DJ Industrial Avg?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the DJ Industrial Avg. Here is how this virtual portfolio has performed from March 2014 onwards:

Performance of icTracker v/s DJ Industrial Avg over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on March 31 2014 has grown to $407,067 as of March 31 2024.

In other words, the icTracker has outperformed the DJ Industrial Avg by 168% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
15.06%5.01%1.16359116.62%63.78%9.11%12.20%

The detailed performance data for the above chart is shown below.

icTracker gen.DJ Industrial Avg
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
31 Mar 201415 May 2014100,00016,446.81100,000
30 Jun 201414 Aug 2014111,16216,713.58101,622
30 Sep 201414 Nov 2014117,83017,634.74107,223
31 Dec 201417 Feb 2015119,08118,047.58109,733
31 Mar 201515 May 2015127,81118,272.56111,101
30 Jun 201514 Aug 2015118,85917,477.40106,266
30 Sep 201516 Nov 2015119,67517,483.01106,300
31 Dec 201516 Feb 2016135,74016,196.4198,478
31 Mar 201616 May 2016148,59917,710.71107,685
30 Jun 201615 Aug 2016153,93218,636.05113,311
30 Sep 201614 Nov 2016172,64618,868.69114,726
31 Dec 201614 Feb 2017184,77720,504.41124,671
31 Mar 201715 May 2017199,29120,981.94127,575
30 Jun 201714 Aug 2017209,89721,993.71133,726
30 Sep 201714 Nov 2017209,92323,409.27142,333
31 Dec 201714 Feb 2018235,22524,893.49151,358
31 Mar 201815 May 2018248,58124,706.41150,220
30 Jun 201814 Aug 2018256,77125,299.92153,829
30 Sep 201814 Nov 2018238,94825,080.50152,495
31 Dec 201814 Feb 2019251,06725,439.39154,677
31 Mar 201915 May 2019232,46125,648.02155,945
30 Jun 201914 Aug 2019244,32725,479.42154,920
30 Sep 201914 Nov 2019234,11927,781.96168,920
31 Dec 201914 Feb 2020259,87429,398.08178,746
31 Mar 202015 May 2020240,67723,685.42144,012
30 Jun 202014 Aug 2020277,02327,931.02169,826
30 Sep 202016 Nov 2020269,61429,950.44182,105
31 Dec 202016 Feb 2021319,62031,522.75191,665
31 Mar 202117 May 2021323,88434,327.79208,720
30 Jun 202116 Aug 2021326,37935,625.40216,610
30 Sep 202115 Nov 2021345,17636,087.45219,419
31 Dec 202114 Feb 2022315,97834,566.17210,170
31 Mar 202216 May 2022287,02332,223.42195,925
30 Jun 202215 Aug 2022255,86533,912.44206,195
30 Sep 202214 Nov 2022230,87433,536.70203,910
31 Dec 202214 Feb 2023229,77434,089.27207,270
31 Mar 202315 May 2023269,74033,348.60202,766
30 Jun 202314 Aug 2023311,65135,307.63214,678
30 Sep 202314 Nov 2023317,35034,827.70211,760
31 Dec 202314 Feb 2024345,31938,424.27233,628
31 Mar 202415 May 2024407,06739,908.00242,649
CAGR15.06%9.26%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 IQVIA Holdings Inc15 May 201476349.245.137,59214 Aug 201476357.243,577--5,985----
2 Lumen Technologies Inc15 May 2014164837.833.662,40614 Aug 2014164840.566,6948904,288----
3 Blackstone Inc14 Aug 201444433.531.814,90724 Sep 201444431.714,081--(826)----
4 Pool Corporation14 Aug 2014158455.953.388,61814 Nov 2014158459.594,0903485,472----
5 United Airlines Holdings14 Aug 201416645.939.47,63014 Nov 201416656.19,303--1,673----
6 LyondellBasell Industries NV14 Nov 201460188.366.653,13917 Feb 201560189.954,000421860----
7 Norwegian Cruise Line Holdings14 Nov 201450641.636.221,06617 Feb 201550643.421,938--873----
8 Seagate Technology14 Nov 201469362.955.043,61217 Feb 201569361.242,335374(1,278)----
9 Domino's Pizza Inc17 Feb 2015397100.794.840,00615 May 2015397110.343,7611233,755----
10 International Business Machines Corp17 Feb 2015372161.0151.159,93715 May 2015372173.364,3884844,451----
11 Marriott International Inc17 Feb 201523581.377.419,12215 May 201523580.918,99247(130)----
12 Blackstone Inc15 May 2015138243.438.460,02524 Jul 2015138238.452,9991,023(7,026)----
13 Kimberly-Clark Corp15 May 2015590111.8106.266,02805 Jun 2015590106.162,560519(3,468)----
14 Pool Corporation14 Aug 201597871.569.170,02621 Aug 201597869.067,459--(2,567)----
15 Southwest Airlines14 Aug 201580439.435.231,67716 Nov 201580445.736,738605,061----
16 United Airlines Holdings14 Aug 201529358.552.817,16624 Aug 201529352.715,427--(1,739)----
17 DXC Technology16 Nov 2015123334.253.342,16930 Nov 201570848.134,00222,542(8,167)----
18 Kimberly-Clark Corp16 Nov 2015475119.5101.856,83416 Feb 2016475128.761,0764184,243----
19 LyondellBasell Industries NV16 Nov 201521994.480.320,69907 Jan 201621980.317,557171(3,141)----
20 Domino's Pizza Inc16 Feb 2016701111.1104.977,94516 May 2016701123.286,2562668,311----
21 DuPont de Nemours16 Feb 201658146.838.527,23516 May 201658151.629,9502672,714----
22 Marriott International Inc16 Feb 201647065.156.830,60916 May 201647067.731,7921181,183----
23 Accenture Plc Cl A16 May 2016749117.2108.487,83315 Aug 2016749113.685,001--(2,832)----
24 HP Inc16 May 201685311.610.79,93914 Feb 201785316.113,6853253,747----
25 Yum! Brands Inc16 May 201662581.377.150,83215 Aug 201662589.956,1562885,324----
26 Delta Air Lines15 Aug 201690436.932.833,40914 Nov 201690447.542,8701849,461----
27 HP Inc15 Aug 2016124414.512.818,08114 Feb 2017124416.119,9593201,878----
28 LyondellBasell Industries NV15 Aug 2016116177.571.590,05614 Nov 2016116182.495,571--5,515----
29 Boeing Company14 Nov 2016570150.0135.685,58015 May 2017570182.4103,8581,61918,279----
30 HP Inc14 Nov 201692516.114.814,90709 Jan 201792514.813,669123(1,238)----
31 Masco Corporation14 Nov 2016121131.728.338,36614 Feb 2017121133.140,0561211,690----
32 Boeing Company14 Feb 2017300168.5154.950,60115 May 2017300182.454,6624264,062----
33 Domino's Pizza Inc14 Feb 2017168184.9168.231,09615 May 2017168196.532,982771,886----
34 Seagate Technology14 Feb 201714847.940.67,08927 Jun 201714840.45,974186(1,115)----
35 McDonald's Corp15 May 2017991146.3127.3145,10914 Aug 2017991157.3155,68993210,580----
36 McKesson Corporation15 May 2017229145.3135.133,31414 Aug 2017229149.134,10564791----
37 Seagate Technology15 May 201733043.538.714,36303 Jul 201733038.712,762208(1,601)----
38 Moodys Corporation14 Aug 2017287130.5119.637,50014 Nov 2017287143.141,0401093,541----
39 The Toro Company14 Aug 2017135472.769.998,56117 Aug 2017135469.794,301--(4,260)----
40 United Parcel Service14 Aug 2017648113.7108.873,74514 Nov 2017648114.173,84353899----
41 The Gap Inc14 Nov 2017134026.724.235,85414 Feb 2018134033.144,3233088,469----
42 Las Vegas Sands14 Nov 2017227067.362.4152,85614 Feb 2018227074.5168,8331,65715,977----
43 Micron Technology14 Nov 201746345.835.721,22714 Aug 201846350.623,414--2,187----
44 Boeing Company14 Feb 2018176344.9291.860,75415 May 2018176342.160,153301(601)----
45 Micron Technology14 Feb 201865543.539.928,48814 Aug 201865550.633,123--4,635----
46 Starbucks Corp14 Feb 2018224456.052.0125,76715 May 2018224456.6126,9736731,206----
47 Nordstrom Inc15 May 2018167349.946.283,49918 May 2018167346.076,935619(6,565)----
48 Micron Technology15 May 201829054.043.915,67914 Aug 201829050.614,665--(1,013)----
49 Verisign Inc15 May 2018702126.7118.189,00414 Aug 2018702154.0108,000--18,996----
50 Blackstone Inc14 Aug 2018362335.832.8129,68824 Oct 2018362332.6118,137--(11,552)----
51 Kroger Co14 Aug 2018182330.526.555,56614 Nov 2018182330.355,163510(402)----
52 Seagate Technology14 Aug 2018134253.248.771,50613 Sep 2018134248.665,126--(6,380)----
53 IDT Corporation14 Nov 201837818.15.330,54314 Feb 201937816.725,270--(5,274)----
54 Sealed Air Corporation14 Nov 2018308935.427.8109,30514 Feb 2019308942.1129,91749420,612----
55 Textron Inc14 Nov 2018176856.040.899,12514 Feb 2019176854.095,37735(3,748)----
56 Fox Corp Class A14 Feb 2019478150.048.1239,28919 Mar 2019478146.5222,171--(17,118)----
57 Vector Group Ltd14 Feb 2019104011.19.411,54125 Apr 201910409.39,637416(1,904)----
58 AbbVie Inc15 May 201946878.875.236,90625 Jun 201946873.334,278--(2,628)----
59 Cincinnati Financial Corp15 May 201993396.484.190,05014 Nov 2019933108.0100,6631,04510,613----
60 Verisign Inc15 May 2019544193.9181.4105,57602 Oct 2019544180.798,204--(7,373)----
61 Crocs Inc14 Nov 2019124536.127.644,96514 Feb 2020124537.346,405--1,440----
62 Lowes Companies Inc14 Nov 2019366114.5109.241,96427 Feb 2020366108.939,803201(2,161)----
63 Live Nation Entertainment Inc14 Nov 2019226465.060.2147,23914 Feb 2020226474.0167,414--20,175----
64 Bio-Rad Laboratories Inc14 Feb 2020172403.6371.169,49425 Feb 2020172370.663,676--(5,818)----
65 Lowes Companies Inc14 Feb 2020537125.4120.167,41825 Feb 2020537119.864,260--(3,158)----
66 BioTechne Corporation14 Feb 2020147752.149.577,07725 Feb 2020147749.472,956--(4,121)----
67 Altria Group15 May 2020255536.631.893,58114 Aug 2020255542.5108,5812,14615,000----
68 Bio-Rad Laboratories Inc15 May 2020128466.7347.459,80014 Aug 2020128506.464,751--4,951----
69 McKesson Corporation15 May 2020638136.5121.687,14214 Aug 2020638158.7101,13026213,988----
70 HCA Healthcare Inc14 Aug 2020202134.496.827,18216 Nov 2020202151.830,637153,455----
71 Kroger Co14 Aug 2020509835.432.7180,59916 Sep 2020509832.5165,682--(14,916)----
72 United Parcel Service14 Aug 2020430160.7121.869,18716 Nov 2020430168.472,3578693,169----
73 IDT Corporation16 Nov 202037039.85.236,25216 Feb 2021370319.170,546--34,294----
74 Qualcomm Inc16 Nov 20201056149.1124.5157,57516 Feb 20211056147.2155,246686(2,330)----
75 Vector Group Ltd16 Nov 2020646611.710.275,79316 Feb 2021646614.291,8551,29316,062----
76 LyondellBasell Industries NV16 Feb 202150098.087.849,04416 Aug 2021500103.451,6581,0902,614----
77 Rockwell Automation Inc16 Feb 2021457249.7235.3114,23617 May 2021457264.9120,9574896,720----
78 Texas Instruments16 Feb 2021864180.8168.0156,33304 Mar 2021864167.0144,166--(12,167)----
79 Bath n Body Works Inc17 May 202185457.059.648,71016 Aug 202169062.042,710104(6,000)----
80 IDT Corporation17 May 202192625.923.023,97016 Aug 202192654.550,407--26,437----
81 LyondellBasell Industries NV17 May 20211674115.5107.1193,50716 Jun 20211674107.1179,0861,892(14,421)----
82 FedEx Corp16 Aug 2021569281.7263.1160,42508 Sep 2021569262.7149,300427(11,125)----
83 Gartner Inc16 Aug 2021231308.6257.571,36315 Nov 2021231333.776,998--5,636----
84 Matson Inc16 Aug 2021126974.566.194,61015 Nov 2021126993.2118,08938123,480----
85 International Paper15 Nov 2021454449.542.9224,92614 Feb 2022454446.2209,859--(15,066)----
86 Simon Property Group15 Nov 2021342166.3129.156,92814 Feb 2022342139.947,798564(9,130)----
87 Ulta Beauty Inc15 Nov 2021157401.7367.463,13520 Dec 2021157367.057,568--(5,566)----
88 Charter Communications14 Feb 2022155607.9548.594,32531 Mar 2022155547.984,843--(9,482)----
89 Norfolk Southern Corp14 Feb 2022428272.3254.1116,64823 Feb 2022428254.0108,612--(8,036)----
90 Ralph Lauren Corporation14 Feb 2022856122.5111.3104,99907 Mar 2022856109.493,563--(11,436)----
91 ConocoPhillips16 May 20221377105.596.2145,41917 Jun 2022137795.7131,603--(13,816)----
92 The Mosaic Company16 May 202279863.151.550,38813 Jun 202279851.541,058120(9,331)----
93 WR Berkley Corporation16 May 2022134767.661.391,18902 Aug 2022134761.282,384674(8,805)----
94 Biogen Inc15 Aug 2022426222.4202.194,82924 Aug 2022426202.185,995--(8,834)----
95 Lowes Companies Inc15 Aug 2022757208.0187.4157,64426 Sep 2022757187.1141,487--(16,157)----
96 Automatic Data Processing14 Nov 2022404250.1235.6101,13305 Jan 2023404235.294,915505(6,218)----
97 Kimberly-Clark Corp14 Nov 2022722127.6114.392,19014 Feb 2023722128.692,742838552----
98 Otis Worldwide Corporation14 Nov 202248277.868.837,52314 Feb 202348284.340,6061403,084----
99 Fortinet Inc14 Feb 2023184761.251.7113,13115 May 2023184768.6126,504--13,373----
100 Lululemon Athletica14 Feb 2023299319.9280.395,74015 May 2023299375.7112,225--16,485----
101 Super Micro Computer Inc14 Feb 202322692.982.021,01215 May 2023226137.831,121--10,109----
102 Bath n Body Works Inc15 May 2023244433.630.182,24914 Aug 2023244437.591,5104899,260----
103 EQT Corporation15 May 2023232035.132.081,60614 Aug 2023232042.999,42834817,822----
104 General Electric Company15 May 20231037102.090.9105,88014 Aug 20231037115.6119,70616613,826----
105 Aflac Inc14 Aug 2023139276.667.9106,79014 Nov 2023139281.8113,7801,1696,990----
106 AutoZone Inc14 Aug 2023402,517.22,347.3100,78814 Nov 2023402,684.5107,274--6,486----
107 Lowes Companies Inc14 Aug 2023455225.9206.9102,88302 Oct 2023455206.793,936--(8,946)----
108 Ebay Inc14 Nov 2023343040.336.5138,50514 Feb 2024343042.2144,5338586,028----
109 Lowes Companies Inc14 Nov 2023735202.2173.8148,79514 Feb 2024735226.9166,62780917,832----
110 Morgan Stanley14 Nov 202338378.367.430,02314 Feb 202438384.032,1403262,117----
111 14 Feb 2024234186.2161.743,61215 May 2024234217.550,84275------
112 14 Feb 2024567424.5390.1240,92115 May 2024567517.7293,2311,134------
113 14 Feb 2024128473.3378.060,64015 May 2024128481.561,57564------
114 15 May 2024113549.946.356,636--1135--------50.256,932
115 15 May 2024206130.025.761,830--2061--------30.362,366
116 15 May 2024471612.7592.8288,861--471--------580.8273,533
Portfolio Totals57,783188,816 392,831

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.