How has the icTracker performed against the DJ Composite Avg?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the DJ Composite Avg. Here is how this virtual portfolio has performed from September 2015 onwards:

Performance of icTracker v/s DJ Composite Avg over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on September 30 2015 has grown to $348,930 as of September 30 2025.

In other words, the icTracker has outperformed the DJ Composite Avg by 143% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
13.30%6.12%0.539756119.25%44.62%15.91%10.69%

The detailed performance data for the above chart is shown below.

icTracker gen.DJ Composite Avg
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
30 Sep 201513 Nov 2015100,0006,022.37100,000
31 Dec 201516 Feb 2016100,0005,736.6995,256
31 Mar 201616 May 2016109,4676,193.87102,848
30 Jun 201615 Aug 2016113,3906,461.24107,287
30 Sep 201614 Nov 2016127,1746,611.47109,782
31 Dec 201613 Feb 2017136,3347,142.40118,598
31 Mar 201715 May 2017147,1647,215.54119,812
30 Jun 201714 Aug 2017156,8917,525.80124,964
30 Sep 201713 Nov 2017156,7727,894.91131,093
31 Dec 201713 Feb 2018168,3098,155.01135,412
31 Mar 201814 May 2018179,6358,294.47137,728
30 Jun 201813 Aug 2018193,6558,491.92141,006
30 Sep 201813 Nov 2018206,6658,402.01139,513
31 Dec 201813 Feb 2019207,2518,467.85140,607
31 Mar 201914 May 2019217,5628,536.38141,745
30 Jun 201913 Aug 2019232,8088,695.74144,391
30 Sep 201913 Nov 2019268,9059,165.78152,196
31 Dec 201913 Feb 2020292,2589,700.51161,075
31 Mar 202014 May 2020274,3687,571.68125,726
30 Jun 202013 Aug 2020342,9399,178.77152,411
30 Sep 202013 Nov 2020352,7899,875.68163,983
31 Dec 202016 Feb 2021374,32710,408.78172,835
31 Mar 202114 May 2021411,96111,644.37193,352
30 Jun 202113 Aug 2021394,96011,710.64194,452
30 Sep 202115 Nov 2021369,45112,176.83202,193
31 Dec 202114 Feb 2022338,16511,525.05191,371
31 Mar 202216 May 2022309,71811,024.69183,062
30 Jun 202215 Aug 2022276,09811,613.02192,831
30 Sep 202214 Nov 2022245,39511,200.57185,983
31 Dec 202213 Feb 2023248,05211,532.67191,497
31 Mar 202315 May 2023258,03011,062.49183,690
30 Jun 202314 Aug 2023309,71211,860.33196,938
30 Sep 202313 Nov 2023297,44011,175.87185,573
31 Dec 202313 Feb 2024296,80812,259.71203,570
31 Mar 202414 May 2024293,15612,645.55209,976
30 Jun 202413 Aug 2024274,04712,753.78211,773
30 Sep 202413 Nov 2024363,16914,064.93233,545
31 Dec 202413 Feb 2025389,98413,979.23232,122
31 Mar 202514 May 2025355,34813,158.81218,499
30 Jun 202513 Aug 2025390,06814,096.26234,065
30 Sep 202513 Nov 2025348,93014,654.70243,338
CAGR13.30%9.29%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Domino's Pizza Inc16 Feb 2016516111.1104.957,37516 May 2016516123.263,4921966,118----
2 DuPont de Nemours16 Feb 201642846.838.520,06316 May 201642851.622,0631971,999----
3 Marriott International Inc16 Feb 201634665.156.822,53316 May 201634667.723,40487871----
4 Accenture Plc Cl A16 May 2016552117.2108.464,73115 Aug 2016552113.662,644--(2,087)----
5 HP Inc16 May 201662811.610.77,31713 Feb 201762816.110,0632392,746----
6 Yum! Brands Inc16 May 201646081.377.137,41215 Aug 201646089.941,3312123,919----
7 Delta Air Lines15 Aug 201666636.932.824,61314 Nov 201666647.531,5831356,970----
8 HP Inc15 Aug 201691614.512.813,31413 Feb 201791616.114,6782351,364----
9 LyondellBasell Industries NV15 Aug 201685577.571.566,32014 Nov 201685582.470,382--4,061----
10 Boeing Company14 Nov 2016419150.0135.662,90915 May 2017419182.476,3451,19013,436----
11 HP Inc14 Nov 201662916.114.810,13709 Jan 201762914.89,29584(842)----
12 Masco Corporation14 Nov 201692331.728.329,24213 Feb 201792333.530,890921,647----
13 Boeing Company13 Feb 2017290168.0154.648,77715 May 2017290182.452,8404124,063----
14 HCA Healthcare Inc13 Feb 201718083.873.215,09015 May 201718083.815,073--(18)----
15 Seagate Technology13 Feb 20174347.840.42,05715 May 20174343.51,86827(190)----
16 Masco Corporation15 May 201733137.033.312,26314 Aug 201733137.312,3343371----
17 McDonald's Corp15 May 2017784146.3127.3114,79814 Aug 2017784157.3123,1697378,370----
18 McKesson Corporation15 May 2017138145.3135.120,07614 Aug 2017138149.120,55239477----
19 Moodys Corporation14 Aug 2017199130.5119.626,00113 Nov 2017199142.228,260762,258----
20 The Toro Company14 Aug 2017104472.769.975,99617 Aug 2017104469.772,711--(3,285)----
21 United Parcel Service14 Aug 2017483113.7108.854,96713 Nov 2017483114.855,398401431----
22 Boeing Company13 Nov 2017211262.4239.455,42613 Feb 2018211343.272,33436116,908----
23 Colgate-Palmolive13 Nov 2017113673.769.583,80708 Feb 2018113669.478,775454(5,031)----
24 Micron Technology13 Nov 201738345.635.417,48213 Aug 201838351.319,644--2,161----
25 The Gap Inc13 Feb 201867032.430.221,75009 Apr 201867030.120,170--(1,580)----
26 Micron Technology13 Feb 201856142.639.623,93913 Aug 201856151.328,773--4,834----
27 Starbucks Corp13 Feb 2018190755.751.7106,26914 May 2018190757.1108,8385722,569----
28 Micron Technology14 May 201816753.043.88,86013 Aug 201816751.38,565--(295)----
29 Seagate Technology14 May 201856657.153.332,33431 Jul 201856653.230,056357(2,278)----
30 Verisign Inc14 May 2018697126.7117.988,36313 Aug 2018697152.5106,214--17,851----
31 American Express13 Aug 20181107101.896.4112,81613 Nov 20181107107.9119,2824326,465----
32 HCA Healthcare Inc13 Aug 2018534128.7102.068,76813 Nov 2018534141.575,5071876,739----
33 Huntington Ingalls Industries Inc13 Aug 201850240.5224.612,03924 Oct 201850224.011,19136(848)----
34 Live Nation Entertainment Inc13 Nov 2018164055.950.691,70220 Dec 2018164050.582,763--(8,939)----
35 Sealed Air Corporation13 Nov 2018153635.127.553,92113 Feb 2019153642.264,77024610,848----
36 Textron Inc13 Nov 2018109055.940.860,99213 Feb 2019109054.659,40022(1,592)----
37 Brown-Forman Corporation13 Feb 2019294348.645.8143,08514 May 2019294351.7152,0304898,946----
38 Devon Energy Corp13 Feb 2019111026.922.129,90014 May 2019111030.834,109894,209----
39 Robert Half International13 Feb 201951666.359.534,23507 May 201951659.530,654160(3,581)----
40 AbbVie Inc14 May 201940778.474.931,95725 Jun 201940773.029,699--(2,258)----
41 Broadridge Financial Solutions Inc14 May 2019465118.7102.055,25513 Aug 2019465126.858,8802263,624----
42 Coca-Cola Enterprises Inc14 May 2019267348.745.8130,27913 Aug 2019267353.5142,8631,06912,584----
43 Bio-Rad Laboratories Inc13 Aug 2019533326.3299.2174,06513 Nov 2019533351.9187,386--13,321----
44 Crocs Inc13 Aug 2019161524.519.139,55913 Feb 2020161538.662,228--22,670----
45 Qualcomm Inc13 Aug 201926672.266.319,21913 Nov 201926690.524,0411654,822----
46 Crocs Inc13 Nov 201924935.527.48,85113 Feb 202024938.69,594--743----
47 Masco Corporation13 Nov 2019112546.741.352,55613 Feb 2020112546.552,249152(307)----
48 McDonald's Corp13 Nov 2019769195.0177.9150,10513 Feb 2020769217.4167,02996116,924----
49 Bio-Rad Laboratories Inc13 Feb 2020262379.3362.499,48627 Feb 2020262362.194,770--(4,716)----
50 HCA Healthcare Inc13 Feb 2020723150.9142.8109,19524 Feb 2020723142.3102,757--(6,438)----
51 Lennox International Inc.13 Feb 2020346241.6226.283,69112 Mar 2020346222.676,956--(6,735)----
52 Bio-Rad Laboratories Inc14 May 2020365457.8347.0167,25013 Aug 2020365509.8185,884--18,634----
53 Lululemon Athletica14 May 2020144237.6176.734,24413 Aug 2020144350.350,391--16,147----
54 Teradyne Inc14 May 2020118461.446.872,75813 Aug 2020118490.0106,43011833,671----
55 Crocs Inc13 Aug 202029539.435.111,62613 Nov 202029556.916,766--5,140----
56 Domino's Pizza Inc13 Aug 2020321399.0375.5128,22013 Nov 2020321389.6124,937250(3,283)----
57 United Parcel Service13 Aug 20201274159.3120.7203,13813 Nov 20201274163.7208,3072,5735,169----
58 Bio-Rad Laboratories Inc13 Nov 2020329602.4508.3198,37516 Feb 2021329649.6213,511--15,137----
59 Booking Holdings Inc13 Nov 2020362,052.91,762.673,97716 Feb 2021362,184.278,551--4,574----
60 Qualcomm Inc13 Nov 2020561144.3113.681,01116 Feb 2021561147.282,4743651,463----
61 Altria Group16 Feb 2021325543.441.1141,44114 May 2021325550.3163,4982,79922,057----
62 Estee Lauder Companies16 Feb 2021203295.7257.260,09514 May 2021203296.560,12510830----
63 Rockwell Automation Inc16 Feb 2021691249.7235.3172,72914 May 2021691267.5184,63073911,901----
64 Bath n Body Works Inc14 May 2021152456.059.385,38413 Aug 2021123260.874,831185(10,553)----
65 IDT Corporation14 May 202180425.822.820,77213 Aug 202180455.944,907--24,135----
66 United Parcel Service14 May 20211412216.4161.4305,83413 Aug 20211412194.0273,6261,440(32,208)----
67 Altria Group13 Aug 2021555048.645.8270,00030 Sep 2021555045.8253,6704,995(16,330)----
68 LyondellBasell Industries NV13 Aug 20211184105.192.3124,52709 Sep 2021118492.2109,0151,338(15,512)----
69 International Paper15 Nov 2021486449.542.9240,76514 Feb 2022486446.2224,638--(16,127)----
70 Simon Property Group15 Nov 2021366166.3129.160,92314 Feb 2022366139.951,152604(9,771)----
71 Ulta Beauty Inc15 Nov 2021169401.7367.467,96020 Dec 2021169367.061,968--(5,992)----
72 Marriott International Inc14 Feb 2022500171.3155.085,75107 Mar 2022500153.676,713--(9,037)----
73 Norfolk Southern Corp14 Feb 2022742272.3254.1202,22623 Feb 2022742254.0188,294--(13,932)----
74 Ralph Lauren Corporation14 Feb 2022410122.5111.350,29207 Mar 2022410109.444,814--(5,478)----
75 ConocoPhillips16 May 20221486105.596.2156,93017 Jun 2022148695.7142,021--(14,909)----
76 The Mosaic Company16 May 202286163.151.554,36613 Jun 202286151.544,299129(10,067)----
77 WR Berkley Corporation16 May 2022145367.661.398,36502 Aug 2022145361.288,867727(9,498)----
78 Crane Company15 Aug 2022585105.893.061,97206 Sep 202258593.054,327275(7,645)----
79 Lowes Companies Inc15 Aug 2022768208.0187.4159,93526 Sep 2022768187.1143,543--(16,392)----
80 Verisign Inc15 Aug 2022265204.3178.654,20214 Sep 2022265178.547,259--(6,942)----
81 Automatic Data Processing14 Nov 2022364250.1235.691,12005 Jan 2023364235.285,518455(5,602)----
82 Kimberly-Clark Corp14 Nov 2022742127.6114.394,74415 May 2023742143.9106,6301,73611,886----
83 Otis Worldwide Corporation14 Nov 202276577.868.859,55413 Feb 202376584.364,4862224,933----
84 Altria Group13 Feb 2023112747.945.153,98123 Mar 2023112744.850,3991,059(3,582)----
85 Kimberly-Clark Corp13 Feb 2023492130.1123.764,07307 Mar 2023492123.760,790--(3,284)----
86 Lamb Weston Holdings Inc13 Feb 202333599.687.833,39615 May 2023335113.938,115944,719----
87 Bath n Body Works Inc15 May 2023355833.630.1119,74014 Aug 2023355837.5133,22171213,481----
88 EQT Corporation15 May 2023253935.132.089,31014 Aug 2023253942.9108,81438119,504----
89 Liberty Energy15 May 2023400912.210.148,99914 Aug 2023400916.666,40320017,404----
90 AutoZone Inc14 Aug 2023302,517.22,347.375,59113 Nov 2023302,707.181,132--5,542----
91 Lowes Companies Inc14 Aug 2023362225.9206.981,85402 Oct 2023362206.774,736--(7,118)----
92 Verisign Inc14 Aug 2023727208.3194.3151,55627 Oct 2023727194.0140,861--(10,696)----
93 Booking Holdings Inc13 Nov 2023203,119.22,732.362,44713 Feb 2024203,747.674,877--12,431----
94 United Airlines Holdings13 Nov 202340638.129.515,48813 Feb 202440641.616,881--1,393----
95 Verisign Inc13 Nov 20231060208.1195.0220,82813 Feb 20241060194.9206,373--(14,455)----
96 MasterCard Inc. Cl A13 Feb 2024361460.5415.6166,39214 May 2024361454.2163,802238(2,590)----
97 Rollins Inc13 Feb 202482443.941.236,16916 Feb 202482441.233,903--(2,265)----
98 Travelers Companies13 Feb 2024437216.0184.394,46514 May 2024437217.694,992437527----
99 Ameriprise Financial Inc14 May 2024555435.3412.9241,85019 Jul 2024555412.5228,707--(13,142)----
100 Bath n Body Works Inc14 May 202463048.744.530,69912 Jun 202463044.327,891126(2,808)----
101 Dell Technologies14 May 2024153134.1112.720,54125 Jul 2024153112.517,18868(3,353)----
102 American Airlines13 Aug 202457079.88.556,04213 Nov 2024570714.079,875--23,833----
103 NRG Energy Inc13 Aug 202484181.974.168,91313 Nov 202484192.577,6983438,785----
104 Trimble Inc13 Aug 2024283052.648.7149,12013 Nov 2024283072.6205,281--56,161----
105 Illinois Tool Works Inc13 Nov 2024445273.0251.6121,58902 Jan 2025445251.3111,711668(9,878)----
106 Lowes Companies Inc13 Nov 2024232272.3246.163,24119 Dec 2024232245.856,957--(6,284)----
107 Verisign Inc13 Nov 2024963185.0176.9178,32413 Feb 2025963229.3220,634--42,310----
108 Apple Inc13 Feb 2025670241.5220.8161,98712 Mar 2025670220.0147,255--(14,732)----
109 The Clorox Company13 Feb 20251159150.8138.7174,91708 Apr 20251159138.2160,051--(14,867)----
110 Etsy Inc13 Feb 202596055.350.553,16003 Mar 202596050.248,123--(5,038)----
111 Lincoln Electric Holdings14 May 2025924195.8178.0181,06313 Aug 2025924245.5226,56969345,506----
112 Lululemon Athletica14 May 2025361315.8228.4114,13220 Jun 2025361228.282,303--(31,829)----
113 NVIDIA Corp14 May 2025443135.3111.860,01613 Aug 2025443181.680,364220,348----
114 13 Aug 2025352413.111.646,24625 Sep 2025352411.640,746--------
115 13 Aug 2025834,036.43,620.6335,35903 Nov 2025833,611.7299,474--------
116 13 Aug 202514776.44.79,47713 Nov 202514776.69,724--------
117 13 Nov 20251335125.2113.1167,309--1335--------128.1170,974
118 13 Nov 2025123142.534.852,370--1231--------42.352,010
119 13 Nov 2025862149.7139.0129,196--862--------148.3127,852
Portfolio Totals34,449255,621 350,836

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.