How has the icTracker performed against the DJ Composite Avg?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the DJ Composite Avg. Here is how this virtual portfolio has performed from June 2013 onwards:

As seen above, the initial corpus of $100,000 invested on June 30 2013 has grown to $259,037 as of June 30 2023.

In other words, the icTracker has outperformed the DJ Composite Avg by 114% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
9.98%2.45%0.773730616.30%36.43%7.67%8.66%

The detailed performance data for the above chart is shown below.

icTracker gen.DJ Composite Avg
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
30 Jun 201313 Aug 2013100,0005,219.52100,000
30 Sep 201313 Nov 201388,9345,453.04104,474
31 Dec 201313 Feb 201497,8385,551.57106,362
31 Mar 201414 May 2014106,1355,823.80111,577
30 Jun 201413 Aug 2014109,0075,919.00113,401
30 Sep 201413 Nov 2014108,0866,375.42122,146
31 Dec 201413 Feb 2015124,3106,449.80123,571
31 Mar 201514 May 2015138,2036,376.45122,166
30 Jun 201513 Aug 2015130,1416,173.75118,282
30 Sep 201513 Nov 2015128,7186,022.37115,382
31 Dec 201516 Feb 2016127,7075,736.69109,908
31 Mar 201616 May 2016137,2896,193.87118,667
30 Jun 201615 Aug 2016135,6346,461.24123,790
30 Sep 201614 Nov 2016136,0716,611.47126,668
31 Dec 201613 Feb 2017143,1047,142.40136,840
31 Mar 201715 May 2017154,2987,215.54138,242
30 Jun 201714 Aug 2017169,3807,525.80144,186
30 Sep 201713 Nov 2017183,0857,894.91151,257
31 Dec 201713 Feb 2018193,3718,155.01156,241
31 Mar 201814 May 2018194,6068,294.47158,913
30 Jun 201813 Aug 2018183,3538,491.92162,695
30 Sep 201813 Nov 2018186,5678,402.01160,973
31 Dec 201813 Feb 2019169,9018,467.85162,234
31 Mar 201914 May 2019162,6558,536.38163,547
30 Jun 201913 Aug 2019174,2078,695.74166,600
30 Sep 201913 Nov 2019201,5029,165.78175,606
31 Dec 201913 Feb 2020225,2269,700.51185,851
31 Mar 202014 May 2020210,3547,571.68145,065
30 Jun 202013 Aug 2020259,0749,178.77175,855
30 Sep 202013 Nov 2020268,1179,875.68189,207
31 Dec 202016 Feb 2021321,19310,408.78199,420
31 Mar 202114 May 2021338,34511,644.37223,093
30 Jun 202113 Aug 2021327,43711,710.64224,362
30 Sep 202115 Nov 2021324,65512,176.83233,294
31 Dec 202114 Feb 2022314,23011,525.05220,807
31 Mar 202216 May 2022280,39311,024.69211,220
30 Jun 202215 Aug 2022260,27711,613.02222,492
30 Sep 202214 Nov 2022247,04411,200.57214,590
31 Dec 202213 Feb 2023238,85011,532.67220,953
31 Mar 202315 May 2023242,22711,062.49211,945
30 Jun 202314 Aug 2023259,03711,860.33227,230
CAGR9.98%8.55%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Broadridge Financial Solutions Inc13 Aug 201337931.827.812,04513 Nov 201337936.413,774801,729----
2 DuPont de Nemours13 Aug 201314837.934.45,61213 Nov 201314839.65,85547243----
3 Lockheed Martin Corp13 Aug 2013171124.1105.821,23513 Feb 2014171159.827,2984246,063----
4 Pool Corporation13 Aug 201338854.050.820,97713 Nov 201338854.521,13374156----
5 Tractor Supply Company13 Aug 201365861.0109.640,15513 Nov 201332973.524,157171(15,998)----
6 Ameriprise Financial Inc13 Nov 201355104.290.65,73513 Feb 201455107.35,89729163----
7 The Gap Inc13 Nov 201328641.435.411,84113 Feb 201428642.412,10357262----
8 IQVIA Holdings Inc13 Nov 201339344.442.017,45504 Dec 201339342.016,482--(973)----
9 Lockheed Martin Corp13 Nov 2013118137.3124.816,21313 Feb 2014118159.818,8381572,625----
10 Constellation Brands13 Nov 201321167.358.214,21513 Feb 201421179.416,745--2,531----
11 ATT Inc13 Feb 201492033.531.730,84214 May 201492036.433,4454232,604----
12 Estee Lauder Companies13 Feb 201427867.561.818,79514 May 201427873.720,463561,668----
13 International Business Machines Corp13 Feb 201491181.8170.416,56414 May 201491188.717,156100592----
14 LyondellBasell Industries NV13 Feb 201421483.478.817,85914 May 201421496.620,6452782,786----
15 TJX Companies13 Feb 201422860.255.713,73220 May 201422855.312,60240(1,131)----
16 American Tower Corp14 May 201438888.883.034,47313 Aug 201438897.237,6801323,206----
17 Apple Inc14 May 201419593.974.411,29509 Jun 201413378.210,393--(902)----
18 IQVIA Holdings Inc14 May 201415847.843.57,55413 Aug 201415856.48,901--1,347----
19 Kroger Co14 May 201439446.743.618,40613 Aug 201439449.719,578331,172----
20 TJX Companies14 May 201435659.156.221,07120 May 201435655.819,836--(1,236)----
21 AbbVie Inc13 Aug 201418553.650.79,92613 Nov 201418563.611,760781,834----
22 Boeing Company13 Aug 2014255122.0111.631,13613 Nov 2014255128.532,7421861,606----
23 Blackstone Inc13 Aug 201419333.431.66,45730 Sep 201419331.66,088--(368)----
24 LyondellBasell Industries NV13 Aug 2014454109.997.749,92210 Oct 201445497.244,063318(5,859)----
25 Moodys Corporation13 Aug 201412891.086.511,65313 Nov 2014128100.912,902361,249----
26 Alaska Air Group13 Nov 20144156.243.02,30813 Feb 20154162.62,5625254----
27 FactSet Research Systems Inc13 Nov 2014402137.8126.155,43113 Feb 2015402155.162,2681576,837----
28 The Gap Inc13 Nov 201435839.233.114,06213 Feb 201535841.214,73579673----
29 Lowes Companies Inc13 Nov 201460758.654.435,61213 Feb 201560772.143,6911408,079----
30 Accenture Plc Cl A13 Feb 201523789.882.721,30214 May 201523797.022,9612421,660----
31 Blackstone Inc13 Feb 2015105737.433.339,57113 Aug 2015105738.240,2951,723723----
32 Estee Lauder Companies13 Feb 201523882.575.119,65214 May 201523889.421,254571,601----
33 International Business Machines Corp13 Feb 2015255160.4151.040,94314 May 2015255174.144,3383323,395----
34 Seagate Technology13 Feb 20154461.855.12,72410 Mar 20154454.92,415--(309)----
35 Blackstone Inc14 May 201557443.138.424,75824 Jul 201557438.421,999425(2,759)----
36 Kroger Co14 May 201530072.433.321,75414 Jul 201560034.320,567--(1,187)----
37 Marriott International Inc14 May 201519280.677.315,48708 Jun 201519277.214,81448(673)----
38 MasterCard Inc. Cl A14 May 201527793.889.426,02013 Aug 201527797.226,90644886----
39 Southwest Airlines14 May 201510942.139.14,59620 May 201510938.84,220--(376)----
40 Lockheed Martin Corp13 Aug 2015372209.8189.078,12016 Feb 2016372209.077,6701,172(450)----
41 Marriott International Inc13 Aug 201531072.367.822,43524 Aug 201531067.620,93378(1,502)----
42 Tractor Supply Company13 Aug 201529793.287.827,70821 Aug 201529787.425,91759(1,791)----
43 Domino's Pizza Inc16 Feb 2016354111.1104.939,36216 May 2016354123.243,5591354,197----
44 DuPont de Nemours16 Feb 201626446.838.512,37516 May 201626451.613,6091211,233----
45 Estee Lauder Companies16 Feb 201622888.681.520,22616 May 201622892.821,13568909----
46 Marriott International Inc16 Feb 201618965.156.812,30916 May 201618967.712,78447476----
47 TJX Companies16 Feb 201660971.467.043,50816 May 201660975.245,7451582,237----
48 Accenture Plc Cl A16 May 2016359117.2108.442,09915 Aug 2016359113.640,742--(1,357)----
49 Ameriprise Financial Inc16 May 20168694.688.48,14027 Jun 20168687.87,544--(596)----
50 Avery Dennison Corporation16 May 201654476.772.441,78827 Jun 201654472.139,206223(2,582)----
51 HP Inc16 May 201646511.610.75,41814 Nov 201646516.17,4791152,061----
52 Vector Group Ltd16 May 2016225417.616.239,81615 Aug 2016225417.840,181902365----
53 Delta Air Lines15 Aug 201625636.932.89,46114 Nov 201625647.512,140522,679----
54 HP Inc15 Aug 201632514.512.84,72414 Nov 201632516.15,22740504----
55 LyondellBasell Industries NV15 Aug 201636377.571.528,15714 Nov 201636382.429,881--1,724----
56 Marriott International Inc15 Aug 201626172.966.219,04114 Nov 201626177.220,139781,099----
57 Pool Corporation15 Aug 2016672100.591.167,60401 Nov 201667291.061,079--(6,525)----
58 Boeing Company14 Nov 2016151150.0135.622,67115 May 2017151182.427,5134294,842----
59 Hewlett Packard Enterprise14 Nov 201642513.612.65,77413 Feb 201742514.05,95228178----
60 Lowes Companies Inc14 Nov 201642670.065.329,85413 Feb 201742673.931,4501491,596----
61 McDonald's Corp14 Nov 2016479117.9112.456,51113 Feb 2017479125.560,0744503,562----
62 T Rowe Price Group Inc14 Nov 201629073.266.521,25802 Feb 201729066.519,256157(2,002)----
63 Boeing Company13 Feb 2017326168.0154.654,83315 May 2017326182.459,4004634,567----
64 EBay Inc13 Feb 201737233.830.512,58215 May 201737234.212,702--120----
65 HCA Healthcare Inc13 Feb 201727383.873.222,88715 May 201727383.822,860--(27)----
66 Tapestry Inc13 Feb 201743738.135.116,67915 May 201743745.419,8241473,145----
67 T Rowe Price Group Inc13 Feb 201715569.862.710,83314 Aug 201715583.812,9821772,149----
68 Avery Dennison Corporation15 May 201780284.279.667,57214 Aug 201780293.775,0563617,484----
69 MasterCard Inc. Cl A15 May 2017434118.2111.251,35413 Nov 2017434149.764,90119113,546----
70 McKesson Corporation15 May 201777145.3135.111,20214 Aug 201777149.111,46822266----
71 T Rowe Price Group Inc15 May 201717872.168.912,83824 May 201717868.912,250--(588)----
72 3M Company14 Aug 201761207.4199.712,66213 Nov 201761228.213,908721,245----
73 Aptiv Plc14 Aug 20173478.472.52,66713 Nov 20173480.12,7211054----
74 MasterCard Inc. Cl A14 Aug 2017287131.1122.437,66013 Nov 2017287149.742,918635,258----
75 The Toro Company14 Aug 201747172.769.934,28517 Aug 201747169.732,803--(1,482)----
76 United Parcel Service14 Aug 2017222113.7108.825,26413 Nov 2017222114.825,462184198----
77 Biogen Inc13 Nov 2017104315.7296.032,86713 Feb 2018104317.032,934--67----
78 F5 Networks13 Nov 2017552120.9116.566,77613 Feb 2018552142.478,543--11,767----
79 Live Nation Entertainment Inc13 Nov 2017180244.941.581,04513 Feb 2018180244.279,497--(1,548)----
80 Apple Inc13 Feb 2018190164.3152.731,25614 May 2018190188.235,7131394,457----
81 Avery Dennison Corporation13 Feb 2018918116.9110.6107,40321 Mar 2018918110.5101,323413(6,080)----
82 The Gap Inc13 Feb 201833932.430.211,00509 Apr 201833930.110,205--(800)----
83 Micron Technology13 Feb 201820042.639.68,53513 Aug 201820051.310,258--1,723----
84 Starbucks Corp13 Feb 201863255.751.735,21914 May 201863257.136,070190851----
85 Best Buy Co Inc14 May 201867478.369.552,79325 May 201867469.346,671--(6,122)----
86 Boeing Company14 May 2018157344.6326.454,15513 Aug 2018157338.453,069268(1,085)----
87 Nordstrom Inc14 May 201887449.346.143,14918 May 201887446.040,136323(3,013)----
88 Micron Technology14 May 201852553.043.827,85313 Aug 201852551.326,927--(926)----
89 Seagate Technology14 May 201810557.153.35,99831 Jul 201810553.25,57666(423)----
90 American Express13 Aug 2018735101.896.474,90520 Dec 201873596.370,691287(4,215)----
91 Bio-Rad Laboratories Inc13 Aug 201878322.9302.625,21417 Sep 201878301.223,474--(1,740)----
92 W.W. Grainger Inc13 Aug 201877353.2305.227,22116 Oct 201877300.123,088--(4,133)----
93 HCA Healthcare Inc13 Aug 2018379128.7102.048,80713 Nov 2018379141.553,5901334,783----
94 Huntington Ingalls Industries Inc13 Aug 201830240.5224.67,22324 Oct 201830224.06,71422(509)----
95 American Express13 Nov 2018500107.9100.853,98419 Dec 2018500100.450,139--(3,845)----
96 Cincinnati Financial Corp13 Nov 201832481.074.626,25724 Dec 201832474.123,995172(2,262)----
97 Gilead Sciences Inc13 Nov 201820770.965.514,69517 Dec 201820765.413,529118(1,166)----
98 Live Nation Entertainment Inc13 Nov 201820155.950.611,23920 Dec 201820150.510,144--(1,096)----
99 Brown-Forman Corporation13 Feb 201964848.645.831,50514 May 201964851.733,4751081,970----
100 Fox Corp Class A13 Feb 2019253549.748.1125,98919 Mar 2019253546.5117,820--(8,168)----
101 Vector Group Ltd13 Feb 201989210.99.49,77125 Apr 20198929.38,258357(1,513)----
102 AbbVie Inc14 May 201928078.474.921,98525 Jun 201928073.020,432--(1,553)----
103 Broadridge Financial Solutions Inc14 May 2019226118.7102.026,85513 Aug 2019226126.828,6171101,762----
104 Cincinnati Financial Corp14 May 201957895.784.055,39313 Aug 2019578110.763,9263248,533----
105 ConocoPhillips14 May 201939262.357.724,45405 Jun 201939257.522,535--(1,919)----
106 Lockheed Martin Corp14 May 2019101336.2296.433,98713 Aug 2019101377.238,0612224,074----
107 Avery Dennison Corporation13 Aug 2019709112.7106.780,00613 Nov 2019709132.293,65041113,645----
108 Bio-Rad Laboratories Inc13 Aug 2019200326.3299.265,31513 Nov 2019200351.970,314--4,998----
109 Crocs Inc13 Aug 201957924.519.114,18213 Feb 202057938.622,310--8,127----
110 Qualcomm Inc13 Aug 20197572.266.35,41913 Nov 20197590.56,778471,360----
111 Vector Group Ltd13 Aug 201983611.09.49,18113 Nov 201979611.79,304334123----
112 AbbVie Inc13 Nov 201939886.775.534,52513 Feb 202039895.437,9114703,386----
113 Ameren Corporation13 Nov 201962775.672.147,43613 Feb 202062785.853,7113106,275----
114 Builders FirstSource Inc13 Nov 201967624.819.916,75513 Feb 202067627.718,706--1,952----
115 Crocs Inc13 Nov 201917135.527.46,07813 Feb 202017138.66,589--511----
116 McDonald's Corp13 Nov 2019390195.0177.976,12613 Feb 2020390217.484,7094888,583----
117 Automatic Data Processing13 Feb 2020372180.1168.467,06825 Feb 2020372168.162,480--(4,588)----
118 Brown-Forman Corporation13 Feb 202075971.265.354,10226 Feb 202075965.149,357--(4,746)----
119 Bio-Rad Laboratories Inc13 Feb 2020134379.3362.450,88227 Feb 2020134362.148,470--(2,412)----
120 HCA Healthcare Inc13 Feb 2020351150.9142.853,01224 Feb 2020351142.349,886--(3,126)----
121 Best Buy Co Inc14 May 202018977.258.014,60413 Aug 2020189107.920,3731045,769----
122 Bio-Rad Laboratories Inc14 May 2020239457.8347.0109,51413 Aug 2020239509.8121,716--12,202----
123 Lululemon Athletica14 May 202056237.6176.713,31713 Aug 202056350.319,597--6,279----
124 SnP Global Inc14 May 2020114300.1231.534,24813 Aug 2020114356.140,558766,310----
125 Teradyne Inc14 May 202062861.446.838,59113 Nov 2020628102.364,17412625,582----
126 3M Company13 Aug 2020514165.9153.485,33713 Nov 2020514169.887,1857561,847----
127 Teradyne Inc13 Aug 202078290.078.870,43504 Sep 202078278.861,52978(8,906)----
128 The Toro Company13 Aug 202061875.065.946,39013 Nov 202061887.153,7741557,384----
129 Bio-Rad Laboratories Inc13 Nov 2020207602.4508.3124,81316 Feb 2021207649.6134,337--9,524----
130 Crocs Inc13 Nov 202081956.942.546,64016 Feb 202181981.266,469--19,830----
131 IDT Corporation13 Nov 202015469.65.114,85616 Feb 2021154619.129,453--14,596----
132 Qualcomm Inc13 Nov 2020369144.3113.653,28516 Feb 2021369147.254,248240963----
133 Vector Group Ltd13 Nov 2020252011.310.228,37816 Feb 2021252014.235,7995047,420----
134 Avery Dennison Corporation16 Feb 2021375179.1158.267,23314 May 2021375219.182,06523314,832----
135 Hologic Inc16 Feb 2021120983.473.1100,96825 Feb 2021120973.088,159--(12,809)----
136 LyondellBasell Industries NV16 Feb 202138798.087.837,96015 Nov 202138795.236,8131,281(1,147)----
137 Rockwell Automation Inc16 Feb 2021454249.7235.3113,48614 May 2021454267.5121,3054867,819----
138 Discover Financial Services14 May 2021323116.895.137,77115 Nov 2021323118.238,134304363----
139 LyondellBasell Industries NV14 May 2021581114.1107.066,34117 Jun 2021581106.161,555657(4,786)----
140 NetApp Inc14 May 202166478.569.152,17613 Aug 202166482.354,5793322,403----
141 Seagate Technology14 May 202164398.081.963,05813 Aug 202164390.358,031--(5,027)----
142 United Parcel Service14 May 2021346216.4161.474,94213 Aug 2021346194.067,050353(7,892)----
143 Altria Group13 Aug 2021215248.645.8104,69230 Sep 2021215245.898,3601,937(6,332)----
144 Blackstone Inc13 Aug 2021610114.895.770,09815 Nov 2021610142.887,02166516,923----
145 Discover Financial Services13 Aug 2021182135.4123.124,66403 Sep 2021182123.122,37391(2,290)----
146 LyondellBasell Industries NV13 Aug 2021412105.192.343,33209 Sep 202141292.237,934466(5,398)----
147 FirstEnergy Corp15 Nov 2021317039.536.3125,18214 Feb 2022317040.7129,0171,2363,835----
148 International Paper15 Nov 2021205049.542.9101,47414 Feb 2022205046.294,677--(6,797)----
149 Simon Property Group15 Nov 202164166.3129.110,65314 Feb 202264139.98,945106(1,709)----
150 Sirius XM Holdings Inc15 Nov 202171906.66.247,71722 Nov 202171906.144,131--(3,586)----
151 Ulta Beauty Inc15 Nov 202199401.7367.439,81120 Dec 202199367.036,301--(3,510)----
152 Charter Communications14 Feb 2022185607.9548.5112,58131 Mar 2022185547.9101,264--(11,318)----
153 Etsy Inc14 Feb 2022186142.767.926,55916 May 202218686.616,095--(10,464)----
154 Norfolk Southern Corp14 Feb 2022642272.3254.1174,97223 Feb 2022642254.0162,918--(12,054)----
155 ConocoPhillips16 May 2022256105.596.227,03517 Jun 202225695.724,467--(2,568)----
156 Merck and Company16 May 202253992.379.949,81015 Aug 202253990.648,785372(1,026)----
157 The Mosaic Company16 May 202210063.151.56,31413 Jun 202210051.55,14515(1,169)----
158 Pepsico Inc16 May 2022997175.5162.2175,11919 May 2022997162.0161,353--(13,766)----
159 WR Berkley Corporation16 May 202232767.661.322,13702 Aug 202232761.220,000164(2,138)----
160 Biogen Inc15 Aug 2022126222.4202.128,04824 Aug 2022126202.125,435--(2,613)----
161 Colgate-Palmolive15 Aug 2022117581.276.695,55213 Sep 2022117576.389,612--(5,940)----
162 Genuine Parts Company15 Aug 2022278158.5141.144,10214 Nov 2022278179.849,9262495,825----
163 W.W. Grainger Inc15 Aug 202239582.8491.322,75226 Sep 202239490.919,128--(3,624)----
164 Lowes Companies Inc15 Aug 2022334208.0187.469,55526 Sep 2022334187.162,426--(7,129)----
165 Amgen Inc14 Nov 2022328285.3228.293,67213 Feb 2023328243.779,841636(13,831)----
166 Kimberly-Clark Corp14 Nov 2022525127.6114.367,03615 May 2023525143.975,4461,2298,410----
167 Otis Worldwide Corporation14 Nov 202275177.868.858,46413 Feb 202375184.463,3062184,842----
168 Sysco Corp14 Nov 202231884.674.326,94213 Feb 202331878.224,852156(2,090)----
169 Altria Group13 Feb 2023112847.945.154,02923 Mar 2023112844.850,4431,060(3,585)----
170 HCA Healthcare Inc13 Feb 202361260.1240.215,88315 May 202361277.516,912371,029----
171 Kimberly-Clark Corp13 Feb 2023444130.1123.757,82207 Mar 2023444123.754,859--(2,963)----
172 Lockheed Martin Corp13 Feb 202367482.0441.032,32415 May 202367451.930,248201(2,076)----
173 Lululemon Athletica13 Feb 202333317.1274.010,47415 May 202333375.712,386--1,912----
174 15 May 2023499214.4208.2107,08814 Aug 2023499252.0125,602624------
175 15 May 202320772.767.215,06414 Aug 202320779.216,374190------
176 15 May 2023481159.2141.076,62825 May 2023481140.167,340--------
177 15 May 2023407102.090.941,55614 Aug 2023407115.646,98233------
178 14 Aug 202326676.667.920,407--266--------74.319,766
179 14 Aug 2023102,517.22,347.325,197--10--------2,447.524,475
180 14 Aug 2023390358.5335.1139,947--390--------354.3138,177
181 14 Aug 202350505.8446.225,315--50--------498.524,925
182 14 Aug 202350945.2891.447,305--50--------935.146,757
Portfolio Totals32,804110,280 254,100

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.