icTracker Valuation of stocks starting with 'F' in India
                    
                    *NOTE - Grey coloured rows indicate that 58% of stocks in this list have moved towards their Intrinsic Price since the valuation date
                    Intrinsic Price and Market Price are in Rs., Market Cap is in Rs. Cr
                    Outlook codes :: Blsh - Bullish; Brsh - Bearish; FrBl - Fairly Bullish; FrBr - Fairly Bearish; VrBl - Very Bullish; VrBr - Very Bearish; WkBl - Weak Bullish; WkBr - Weak Bearish
                    
                        
	
		
			
				| No | Stock Name | Industry | Valuation Date | Market price on val. date | Intrinsic price on val. date | Latest market price | Latest full market cap | Latest free-float market cap | MV to IV | KB | EVA® to NW | Outlook | 
		
			
				| 1 | Fairchem Organics | Specialty Chemicals | 30 Jun 2025 | 1,003.5 | 215.3 | 756.0 | 984.4 | 364.4 | 4.66 | -0.08 | -0.03 | FrBr | 
				| 2 | FDC Limited | Pharmaceuticals | 30 Jun 2025 | 487.5 | 343.3 | 460.7 | 7,499.8 | 2,239.6 | 1.43 | 0.57 | 0.02 | VrBl | 
				| 3 | Fedbank Financial Services | Finance NBFC | 30 Sep 2025 | 154.4 | 271.5 | 141.7 | 5,293.8 | 1,482.3 | 0.57 | 0.73 | -0.01 | VrBr | 
				| 4 | Federal Bank | Bank Pvt sector | 30 Sep 2025 | 192.9 | 361.4 | 236.6 | 58,191.9 | 55,457.3 | 0.53 | 0.58 | 0.07 | VrBl | 
				| 5 | Federal-Mogul Goetze India | Automotive Pistons | 30 Jun 2025 | 548.4 | 493.9 | 459.6 | 2,556.6 | 640.0 | 1.12 | 0.49 | 0.00 | VrBr | 
				| 6 | Fertilizers n Chemicals Travancore | Fertilisers | 30 Jun 2025 | 974.6 | 21.0 | 903.4 | 58,453.3 | 842.3 | 46.49 | -0.01 | -0.09 | WkBr | 
				| 7 | FIEM Industries | Automotive Products | 30 Jun 2025 | 1,926.5 | 996.7 | 2,088.2 | 5,496.1 | 1,829.3 | 1.94 | 0.58 | 0.01 | FrBl | 
				| 8 | Filatex India | Textiles | 30 Jun 2025 | 55.2 | 40.4 | 63.4 | 2,814.5 | 576.6 | 1.37 | 0.23 | -0.01 | WkBr | 
				| 9 | Fine Organic Industries | Specialty Chemicals | 30 Jun 2025 | 4,901.6 | 1,121.2 | 4,437.2 | 13,604.5 | 3,230.3 | 4.39 | 0.30 | 0.02 | VrBr | 
				| 10 | Fineotex Chemical | Specialty Chemicals | 30 Jun 2025 | 279.7 | 109.8 | 29.8 | 341.8 | 86.3 | 2.55 | 0.39 | -0.02 | VrBr | 
				| 11 | Fino Payments Bank | Payments Bank | 30 Sep 2025 | 268.9 | 157.3 | 283.1 | 2,355.5 | 588.2 | 1.71 | 0.40 | -0.03 | VrBr | 
				| 12 | Finolex Cables | Cables | 30 Jun 2025 | 979.6 | 663.7 | 785.9 | 12,019.5 | 5,198.4 | 1.48 | 0.44 | -0.01 | VrBr | 
				| 13 | Finolex Industries | Plastics | 30 Jun 2025 | 218.0 | 41.3 | 188.0 | 11,665.6 | 4,934.0 | 5.28 | -1.42 | -0.03 | VrBr | 
				| 14 | Firstsource Solutions | ITES | 30 Jun 2025 | 374.7 | 192.8 | 353.9 | 24,666.5 | 10,352.7 | 1.95 | 0.69 | -0.02 | WkBr | 
				| 15 | Fischer Medical Ventures | Medical Devices | 30 Sep 2025 | 111.0 | 0.3 | 117.7 | 7,633.7 | 381.7 | 431.22 | -20.60 | 0.01 | WkBr | 
				| 16 | Five-star Business Finance | Finance NBFC | 30 Sep 2025 | 536.6 | 1,162.4 | 652.8 | 19,221.5 | 10,636.3 | 0.46 | 0.80 | 0.00 | VrBl | 
				| 17 | Flair Writing Instruments | Stationery | 30 Jun 2025 | 267.8 | 162.0 | 311.1 | 3,278.3 | 524.5 | 1.66 | 0.38 | 0.00 | WkBr | 
				| 18 | Force Motors | Auto 4 wheeler | 30 Jun 2025 | 16,077.0 | 6,719.3 | 17,654.0 | 23,261.4 | 8,832.1 | 2.40 | 0.64 | 0.01 | VrBl | 
				| 19 | Fortis Healthcare India | Hospitals | 30 Jun 2025 | 794.5 | 295.3 | 1,023.1 | 77,236.0 | 50,839.8 | 2.71 | 0.57 | 0.00 | VrBr | 
				| 20 | FSN Ecommerce Ventures | Internet Retail | 30 Jun 2025 | 208.4 | 3.5 | 247.9 | 70,916.3 | 20,373.6 | 58.76 | -0.35 | -0.04 | VrBr | 
				| 21 | Fusion Micro Finance | Finance NBFC | 30 Jun 2025 | 198.6 | -640.7 | 182.1 | 2,951.0 | 796.8 | -0.32 | -1.15 | -0.01 | VrBr | 
		
			
				|  |  |  |  |  |  |  |  |  |  |  |  |  |