icTracker Valuation of stocks with Industry 'Solar' in India
                    
                    *NOTE - Grey coloured rows indicate that 34% of stocks in this list have moved towards their Intrinsic Price since the valuation date
                    Intrinsic Price and Market Price are in Rs., Market Cap is in Rs. Cr
                    Outlook codes :: Blsh - Bullish; Brsh - Bearish; FrBl - Fairly Bullish; FrBr - Fairly Bearish; VrBl - Very Bullish; VrBr - Very Bearish; WkBl - Weak Bullish; WkBr - Weak Bearish
                    
                        
	
		
			
				| No | Stock Name | Industry | Valuation Date | Market price on val. date | Intrinsic price on val. date | Latest market price | Latest full market cap | Latest free-float market cap | MV to IV | KB | EVA® to NW | Outlook | 
		
			
				| 1 | ACME Solar Holdings | Solar | 30 Jun 2025 | 249.2 | 44.3 | 288.6 | 17,462.8 | 1,571.7 | 5.62 | -0.73 | -0.04 | WkBr | 
				| 2 | Premier Energies | Solar | 30 Sep 2025 | 1,021.6 | 423.0 | 1,099.8 | 49,820.3 | 7,473.0 | 2.42 | 0.82 | 0.04 | VrBl | 
				| 3 | Ravindra Energy | Solar | 30 Jun 2025 | 133.9 | 3.2 | 158.2 | 2,825.1 | 452.0 | 44.58 | -5.54 | 0.03 | WkBr | 
				| 4 | Sterling and Wilson Solar | Solar | 30 Sep 2025 | 242.2 | -392.8 | 222.7 | 5,199.9 | 1,148.7 | -0.62 | -1.05 | 0.00 | VrBr | 
				| 5 | Waaree Energies | Solar | 30 Sep 2025 | 3,328.4 | 1,241.9 | 3,432.2 | 98,724.1 | 8,885.2 | 2.68 | 0.67 | 0.03 | WkBl | 
				| 6 | Websol Energy System | Solar | 30 Jun 2025 | 1,306.3 | 593.5 | 1,234.7 | 5,211.2 | 3,930.7 | 2.23 | 0.86 | 0.16 | VrBl | 
		
			
				|  |  |  |  |  |  |  |  |  |  |  |  |  |