>
Complaints historical trend per Circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0686
Data for the latest month
Sr. No | Month ending | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average resolution time (in days) |
1 | 30 Nov 2024 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 30 Nov 2024 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 30 Nov 2024 | Other sources | 0 | 0 | 0 | 0 | 0 | 0 |
| | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | November, 2024 | 0 | 0 | 0 | 0 |
2 | October, 2024 | 0 | 0 | 0 | 0 |
3 | September, 2024 | 0 | 0 | 0 | 0 |
4 | August, 2024 | 0 | 0 | 0 | 0 |
5 | July, 2024 | 0 | 0 | 0 | 0 |
6 | June, 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2024-2025 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 0 | 0 | 0 |
3 | 2022-2023 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 1 | 1 | 0 |