Complaints historical trend per Circular SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0686
Data for the latest month
| Sr. No | Month ending | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average resolution time (in days) |
| 1 | 30 Apr 2026 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 30 Apr 2026 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 30 Apr 2026 | Other sources | 0 | 0 | 0 | 0 | 0 | 0 |
| | | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | April, 2026 | 0 | 0 | 0 | 0 |
| 2 | March, 2026 | 0 | 0 | 0 | 0 |
| 3 | February, 2026 | 0 | 0 | 0 | 0 |
| 4 | January, 2026 | 0 | 0 | 0 | 0 |
| 5 | December, 2025 | 0 | 0 | 0 | 0 |
| 6 | November, 2025 | 0 | 0 | 0 | 0 |
| | Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No | Year | Carried forward from previous year | Received | Resolved | Pending |
| 1 | 2026-2027 | 0 | 0 | 0 | 0 |
| 2 | 2025-2026 | 0 | 0 | 0 | 0 |
| 3 | 2024-2025 | 0 | 0 | 0 | 0 |
| | Grand Total | 0 | 0 | 0 | 0 |