How has the icTracker performed against the SnP 500?

Starting with an initial corpus of $100,000, we backtested the performance of the icTracker by constructing a virtual portfolio based on the icTracker recommendations, and benchmarked it against the SnP 500. Here is how this virtual portfolio has performed from March 2016 onwards:

Performance of icTracker v/s SnP 500 over time (in multiples of initial corpus)

As seen above, the initial corpus of $100,000 invested on March 31 2016 has grown to $438,595 as of March 31 2026.

In other words, the icTracker has outperformed the SnP 500 by 121% during this period.

Generated Portfolio Stats
CAGR Alpha Beta Std Deviation Sharpe Ratio Treynor Ratio Modigliani Ratio
15.92%8.52%0.289606519.84%55.97%38.34%11.78%

The detailed performance data for the above chart is shown below.

icTracker gen.SnP 500
Qtr EndTrade DatePortfolio valueIndex ValuePortfolio value
31 Mar 201616 May 2016100,0002,066.66100,000
30 Jun 201615 Aug 2016103,7642,190.15105,975
30 Sep 201614 Nov 2016116,5572,164.20104,720
31 Dec 201613 Feb 2017125,1092,328.25112,658
31 Mar 201715 May 2017135,7362,402.32116,242
30 Jun 201714 Aug 2017144,9702,465.84119,315
30 Sep 201713 Nov 2017153,0692,584.84125,073
31 Dec 201713 Feb 2018164,5952,662.94128,852
31 Mar 201814 May 2018175,9292,730.13132,104
30 Jun 201813 Aug 2018189,9782,821.93136,545
30 Sep 201813 Nov 2018193,7232,722.18131,719
31 Dec 201813 Feb 2019175,8722,753.03133,212
31 Mar 201914 May 2019184,9582,834.41137,149
30 Jun 201913 Aug 2019203,9922,926.32141,597
30 Sep 201913 Nov 2019235,9983,094.04149,712
31 Dec 201913 Feb 2020263,8403,373.94163,256
31 Mar 202014 May 2020248,1452,852.50138,025
30 Jun 202013 Aug 2020310,7173,373.43163,231
30 Sep 202013 Nov 2020320,2273,585.15173,476
31 Dec 202016 Feb 2021366,1923,932.59190,287
31 Mar 202114 May 2021414,6984,173.85201,961
30 Jun 202113 Aug 2021398,2384,468.00216,194
30 Sep 202115 Nov 2021373,1794,682.80226,588
31 Dec 202114 Feb 2022342,2214,401.67212,985
31 Mar 202216 May 2022314,0204,008.01193,937
30 Jun 202215 Aug 2022280,4324,297.14207,927
30 Sep 202214 Nov 2022249,7093,957.25191,481
31 Dec 202213 Feb 2023252,7714,137.29200,192
31 Mar 202315 May 2023263,2884,136.28200,143
30 Jun 202314 Aug 2023309,4084,489.72217,245
30 Sep 202313 Nov 2023296,2414,411.55213,463
31 Dec 202313 Feb 2024295,5524,953.17239,670
31 Mar 202414 May 2024292,4445,246.68253,872
30 Jun 202413 Aug 2024273,8725,434.43262,957
30 Sep 202413 Nov 2024363,5915,985.38289,616
31 Dec 202413 Feb 2025391,1466,115.07295,891
31 Mar 202514 May 2025357,3595,892.58285,126
30 Jun 202513 Aug 2025392,9296,466.58312,900
30 Sep 202513 Nov 2025386,5996,737.49326,009
31 Dec 202513 Feb 2026444,1076,836.17330,784
31 Mar 202614 May 2026438,5957,501.24362,964
CAGR15.92%13.75%

The icTracker recommendations based virtual portfolio that has achieved this incredible feat is reproduced below for your reference. This portfolio includes dividends, stock splits and bonus where applicable. Buy transactions less than six months old that are still open, remain undisclosed.

StockBUY TransactionsSELL TransactionsPROFITLATEST
NoNameDateQtyPriceSLValueDateQtyPriceValueDividendGainPriceValue
1 Accenture Plc Cl A16 May 2016505117.2108.459,16715 Aug 2016505113.657,362--(1,804)----
2 HP Inc16 May 201657411.610.76,68213 Feb 201757416.09,2062192,524----
3 Yum! Brands Inc16 May 201642181.377.134,21015 Aug 201642189.937,8611943,651----
4 Delta Air Lines15 Aug 201661036.932.822,52314 Nov 201661047.528,9541246,430----
5 HP Inc15 Aug 201683914.512.812,18413 Feb 201783916.013,4562161,273----
6 LyondellBasell Industries NV15 Aug 201678377.571.560,68114 Nov 201678382.464,513--3,832----
7 Boeing Company14 Nov 2016385150.0135.657,75215 May 2017385182.470,2131,09312,461----
8 HP Inc14 Nov 201657816.114.89,30709 Jan 201757814.88,54977(758)----
9 Masco Corporation14 Nov 201684731.728.326,81013 Feb 201784733.528,372851,561----
10 Boeing Company13 Feb 2017280168.0154.647,05315 May 2017280182.451,0643984,011----
11 Ebay Inc13 Feb 201739233.830.513,24715 May 201739234.213,397--150----
12 Masco Corporation15 May 201730637.033.311,32614 Aug 201730637.311,4133186----
13 McDonald's Corp15 May 2017724146.3127.3105,91714 Aug 2017724157.3113,8456817,928----
14 McKesson Corporation15 May 2017127145.3135.118,45914 Aug 2017127149.118,93136473----
15 Las Vegas Sands14 Aug 201746760.857.628,39213 Nov 201746767.331,4033413,011----
16 Moodys Corporation14 Aug 2017284130.5119.637,07413 Nov 2017284142.240,3671083,292----
17 United Parcel Service14 Aug 2017699113.7108.879,47713 Nov 2017699114.880,244580767----
18 Boeing Company13 Nov 2017206262.4239.454,06413 Feb 2018206343.270,68435216,620----
19 Colgate-Palmolive13 Nov 2017111173.769.581,88908 Feb 2018111169.477,111444(4,778)----
20 Micron Technology13 Nov 201737445.635.417,05613 Aug 201837451.319,199--2,143----
21 The Gap Inc13 Feb 201865632.430.221,27609 Apr 201865630.119,766--(1,510)----
22 Micron Technology13 Feb 201855042.639.623,44913 Aug 201855051.328,234--4,785----
23 Starbucks Corp13 Feb 2018186755.751.7103,94614 May 2018186757.1106,6515602,705----
24 Micron Technology14 May 201816453.043.88,69313 Aug 201816451.38,419--(274)----
25 Seagate Technology14 May 201855557.153.331,67731 Jul 201855553.229,499350(2,178)----
26 Verisign Inc14 May 2018684126.7117.986,63713 Aug 2018684152.5104,327--17,690----
27 American Express13 Aug 20181243101.896.4126,56313 Nov 20181243107.9134,0574857,494----
28 Bio-Rad Laboratories Inc13 Aug 2018151322.9302.648,76717 Sep 2018151301.245,484--(3,283)----
29 Huntington Ingalls Industries Inc13 Aug 201860240.5224.614,43424 Oct 201860224.013,44143(993)----
30 Live Nation Entertainment Inc13 Nov 2018140455.950.678,43520 Dec 2018140450.570,917--(7,518)----
31 Robert Half International13 Nov 201897363.153.761,36424 Dec 201897353.552,050272(9,313)----
32 Textron Inc13 Nov 201896455.940.853,89313 Feb 201996454.652,58119(1,312)----
33 Brown-Forman Corporation13 Feb 2019250048.645.8121,43714 May 2019250051.7129,2624157,825----
34 Devon Energy Corp13 Feb 201994326.922.125,37914 May 201994330.829,004753,625----
35 Robert Half International13 Feb 201943866.359.529,03407 May 201943859.526,044136(2,990)----
36 AbbVie Inc14 May 201930278.474.923,69125 Jun 201930273.022,057--(1,634)----
37 Cincinnati Financial Corp14 May 201965295.784.062,42913 Aug 2019652110.772,1763659,747----
38 Coca-Cola Enterprises Inc14 May 2019203048.745.898,85113 Aug 2019203053.5108,5948129,744----
39 Bio-Rad Laboratories Inc13 Aug 2019467326.3299.2152,37413 Nov 2019467351.9164,330--11,956----
40 Crocs Inc13 Aug 2019141624.519.134,65313 Feb 2020141638.654,610--19,957----
41 Qualcomm Inc13 Aug 201923472.266.316,89213 Nov 201923490.521,1681454,276----
42 Ameren Corporation13 Nov 201996175.672.172,64013 Feb 202096185.882,3984769,758----
43 Crocs Inc13 Nov 201934135.527.412,11013 Feb 202034138.613,151--1,041----
44 McDonald's Corp13 Nov 2019518195.0177.9101,02013 Feb 2020518217.4112,61264811,592----
45 Bio-Rad Laboratories Inc13 Feb 2020236379.3362.489,53327 Feb 2020236362.185,442--(4,091)----
46 HCA Healthcare Inc13 Feb 2020653150.9142.898,53424 Feb 2020653142.392,892--(5,643)----
47 Lennox International Inc.13 Feb 2020313241.6226.275,64112 Mar 2020313222.669,679--(5,962)----
48 Bio-Rad Laboratories Inc14 May 2020331457.8347.0151,53413 Aug 2020331509.8168,720--17,187----
49 Lululemon Athletica14 May 2020130237.6176.730,88713 Aug 2020130350.345,533--14,646----
50 Teradyne Inc14 May 2020107261.446.865,81713 Aug 2020107290.096,44910730,632----
51 Crocs Inc13 Aug 202026839.435.110,55213 Nov 202026856.915,245--4,693----
52 Domino's Pizza Inc13 Aug 2020291399.0375.5116,13213 Nov 2020291389.6113,362227(2,770)----
53 United Parcel Service13 Aug 20201156159.3120.7184,15813 Nov 20201156163.7189,1842,3355,026----
54 Bio-Rad Laboratories Inc13 Nov 2020328602.4508.3197,59416 Feb 2021328649.6213,054--15,460----
55 IDT Corporation13 Nov 202029809.65.128,61116 Feb 2021298019.156,823--28,212----
56 Qualcomm Inc13 Nov 2020651144.3113.693,92316 Feb 2021651147.295,7924231,869----
57 Altria Group16 Feb 2021338943.441.1147,13114 May 2021338950.3170,3822,91523,251----
58 LyondellBasell Industries NV16 Feb 202160398.087.859,09414 May 2021603114.168,7776339,683----
59 Rockwell Automation Inc16 Feb 2021641249.7235.3160,08714 May 2021641267.5171,42568611,338----
60 Bath n Body Works Inc14 May 2021153556.059.385,92313 Aug 2021124060.875,384186(10,538)----
61 IDT Corporation14 May 202181025.822.820,90813 Aug 202181055.945,283--24,374----
62 United Parcel Service14 May 20211423216.4161.4307,94013 Aug 20211423194.0276,0061,451(31,934)----
63 Altria Group13 Aug 2021560248.645.8272,28430 Sep 2021560245.8256,2775,042(16,007)----
64 LyondellBasell Industries NV13 Aug 20211195105.192.3125,57109 Sep 2021119592.2110,1271,350(15,444)----
65 International Paper15 Nov 2021491849.542.9243,21914 Feb 2022491846.2227,336--(15,883)----
66 Simon Property Group15 Nov 2021370166.3129.161,53314 Feb 2022370139.951,758611(9,776)----
67 Ulta Beauty Inc15 Nov 2021170401.7367.468,30120 Dec 2021170367.062,391--(5,910)----
68 Marriott International Inc14 Feb 2022506171.3155.086,70207 Mar 2022506153.677,704--(8,998)----
69 Norfolk Southern Corp14 Feb 2022751272.3254.1204,49523 Feb 2022751254.0190,750--(13,745)----
70 Ralph Lauren Corporation14 Feb 2022415122.5111.350,85907 Mar 2022415109.445,401--(5,458)----
71 ConocoPhillips16 May 20221508105.596.2159,11017 Jun 2022150895.7144,253--(14,857)----
72 The Mosaic Company16 May 202287463.151.555,13713 Jun 202287451.545,008131(10,129)----
73 WR Berkley Corporation16 May 2022147567.661.399,76402 Aug 2022147561.290,293738(9,471)----
74 Crane Company15 Aug 2022594105.893.062,86906 Sep 202259493.055,213279(7,657)----
75 Lowes Companies Inc15 Aug 2022781208.0187.4162,49626 Sep 2022781187.1146,104--(16,391)----
76 Verisign Inc15 Aug 2022269204.3178.654,97014 Sep 2022269178.548,016--(6,954)----
77 Automatic Data Processing14 Nov 2022371250.1235.692,78905 Jan 2023371235.287,241464(5,548)----
78 Kimberly-Clark Corp14 Nov 2022755127.6114.396,31715 May 2023755143.9108,5961,76712,278----
79 Otis Worldwide Corporation14 Nov 202277977.868.860,58913 Feb 202377984.465,7252265,137----
80 Altria Group13 Feb 2023115147.945.155,08123 Mar 2023115144.851,5181,082(3,563)----
81 Kimberly-Clark Corp13 Feb 2023503130.1123.765,44707 Mar 2023503123.762,205--(3,242)----
82 Lamb Weston Holdings Inc13 Feb 202334299.687.834,06315 May 2023342113.938,946964,883----
83 Bath n Body Works Inc15 May 2023225833.630.175,92214 Aug 2023225837.584,6214528,700----
84 General Aerospace15 May 20231328102.090.9135,47014 Aug 20231328115.6153,43521217,966----
85 Liberty Energy15 May 2023425412.210.151,94714 Aug 2023425416.670,52421318,578----
86 Aflac Inc14 Aug 202391276.667.969,90313 Nov 202391281.474,2573834,354----
87 Lowes Companies Inc14 Aug 2023375225.9206.984,71702 Oct 2023375206.777,490--(7,227)----
88 Verisign Inc14 Aug 2023744208.3194.3154,96127 Oct 2023744194.0144,284--(10,677)----
89 Booking Holdings Inc13 Nov 2023193,119.22,732.359,27113 Feb 2024193,747.671,197--11,927----
90 United Airlines Holdings13 Nov 202340438.129.515,39813 Feb 202440441.616,813--1,415----
91 Verisign Inc13 Nov 20231057208.1195.0220,00513 Feb 20241057194.9205,974--(14,031)----
92 MasterCard Inc. Cl A13 Feb 2024359460.5415.6165,32214 May 2024359454.2163,042237(2,280)----
93 Rollins Inc13 Feb 202482243.941.236,04816 Feb 202482241.233,852--(2,197)----
94 Travelers Companies13 Feb 2024436216.0184.394,16414 May 2024436217.694,860436696----
95 Ameriprise Financial Inc14 May 2024554435.3412.9241,19719 Jul 2024554412.5228,501--(12,696)----
96 Bath n Body Works Inc14 May 202462948.744.530,62312 Jun 202462944.327,872126(2,751)----
97 Dell Technologies14 May 2024153134.1112.720,52225 Jul 2024153112.517,20468(3,319)----
98 American Airlines13 Aug 202457089.88.556,00113 Nov 2024570814.079,961--23,960----
99 NRG Energy Inc13 Aug 202484181.974.168,85113 Nov 202484192.577,7683438,917----
100 Trimble Inc13 Aug 2024283152.648.7149,03913 Nov 2024283172.6205,538--56,500----
101 Illinois Tool Works Inc13 Nov 2024445273.0251.6121,47902 Jan 2025445251.3111,811668(9,668)----
102 Lowes Companies Inc13 Nov 2024233272.3246.163,45719 Dec 2024233245.857,254--(6,202)----
103 Verisign Inc13 Nov 2024965185.0176.9178,53313 Feb 2025965229.3221,291--42,758----
104 Apple Inc13 Feb 2025823241.5220.8198,79912 Mar 2025823220.0181,045--(17,754)----
105 C.H. Robinson Worldwide13 Feb 2025131998.690.5130,09307 Apr 2025131990.3119,028818(11,065)----
106 Etsy Inc13 Feb 2025112355.350.562,13103 Mar 2025112350.256,344--(5,786)----
107 Lincoln Electric Holdings14 May 2025930195.8178.0182,07513 Aug 2025930245.5228,24669846,171----
108 Lululemon Athletica14 May 2025364315.8228.4114,97720 Jun 2025364228.283,062--(31,916)----
109 NVIDIA Corp14 May 2025446135.3111.860,36813 Aug 2025446181.680,981420,613----
110 American Airlines13 Aug 202592113.111.612,07625 Sep 202592111.610,659--(1,417)----
111 American Express13 Aug 2025388306.9285.9119,07813 Nov 2025388364.7141,50131822,424----
112 AutoZone Inc13 Aug 2025654,036.43,620.6262,39403 Nov 2025653,611.7234,739--(27,655)----
113 ATT Inc13 Nov 2025684225.822.2176,19913 Feb 2026684228.7196,2771,89920,078----
114 Gilead Sciences Inc13 Nov 2025925125.2113.1115,82213 Feb 2026925155.0143,34273127,521----
115 Yum! Brands Inc13 Nov 2025632149.7139.094,63913 Feb 2026632160.6101,4704496,831----
116 13 Feb 2026126540.3484.068,08326 Mar 2026126483.260,88198------
117 13 Feb 2026583220.8191.9128,73314 May 2026583241.1140,536324------
118 13 Feb 20261257196.8186.8247,44020 Mar 20261257186.3234,1412,765------
119 14 May 20261091,284.21,133.2139,991--109--------1,243.0135,490
120 14 May 2026192432.7360.283,087--192--------371.071,224
121 14 May 2026321966.860.6215,019--3219--------61.5198,033
Portfolio Totals41,771305,529 404,747

If you have any questions about the icTracker Backtesting, have a comment or otherwise want to provide feedback, please Contact Us.


Standard Disclaimer

  1. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
  2. Past performance, by way of backtesting or by way of actuals, is no guarantee of future returms.
  3. Securities mentioned on this website are for educational purpose only and do not constitute investment advice.
Standard Warning - Investment in securities markets are subject to market risk. Read all the related documents carefully before investing.